Points breakdown
A1 (10.0 points)
Problem | Score |
---|---|
A1UOCK | 10.0 / 10.0 |
BASIC ARRAY (86.0 points)
Problem | Score |
---|---|
DIVISIBILITY | 10.0 / 10.0 |
FCCANDY | 10.0 / 10.0 |
FCPOSIPROD | 10.0 / 10.0 |
FCROCK | 10.0 / 10.0 |
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (240.0 points)
BASIC_LOOP (84.0 points)
Problem | Score |
---|---|
BANBE | 20.0 / 20.0 |
FCABC | 24.0 / 24.0 |
SOCOLA3 | 20.0 / 20.0 |
SODEP2 | 10.0 / 10.0 |
SODEP3 | 10.0 / 10.0 |
BFS (1289.0 points)
C1 (100.0 points)
Problem | Score |
---|---|
NOEL | 100.0 / 100.0 |
CAYKHUNG (600.0 points)
Problem | Score |
---|---|
BUILD1 | 100.0 / 100.0 |
ELECTRIC | 100.0 / 100.0 |
ISLAND | 100.0 / 100.0 |
MESSAGE1 | 100.0 / 100.0 |
METEORITE | 100.0 / 100.0 |
NYTRAVEL | 100.0 / 100.0 |
CNP (2755.0 points)
CƠ BẢN (5428.0 points)
CTDL (3286.0 points)
DEMPP (300.0 points)
Problem | Score |
---|---|
PAIR | 100.0 / 100.0 |
SPECPAIR | 100.0 / 100.0 |
THREENUM | 100.0 / 100.0 |
DFS (1165.0 points)
DH (100.0 points)
Problem | Score |
---|---|
VLN | 100.0 / 100.0 |
DIJKSTRA (1065.0 points)
DQCN (200.0 points)
Problem | Score |
---|---|
WBRACKET | 100.0 / 100.0 |
WBRACKET2 | 100.0 / 100.0 |
hard (100.0 points)
Problem | Score |
---|---|
AVGTREE | 100.0 / 100.0 |
HASH (85.0 points)
Problem | Score |
---|---|
CPREFIX | 20.0 / 20.0 |
STRKARY | 25.0 / 25.0 |
STRPALIN | 40.0 / 40.0 |
HÌNH HỌC (520.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
CITY | 100.0 / 100.0 |
GEO_SEG | 20.0 / 20.0 |
LOA | 100.0 / 100.0 |
MAXTG | 100.0 / 100.0 |
TSQUARES | 100.0 / 100.0 |
IT (1467.0 points)
KT (200.0 points)
Problem | Score |
---|---|
QTOWER | 100.0 / 100.0 |
WODAY | 100.0 / 100.0 |
LCA (431.0 points)
Problem | Score |
---|---|
ANTS | 100.0 / 100.0 |
COFFEE | 31.0 / 31.0 |
DUFF | 20.0 / 20.0 |
FAR | 20.0 / 20.0 |
INCTREE | 20.0 / 20.0 |
LCA | 20.0 / 20.0 |
PITLAND | 100.0 / 100.0 |
RUNNER | 20.0 / 20.0 |
TRAM | 100.0 / 100.0 |
LOOP (520.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MAXE | 100.0 / 100.0 |
MAXPOS | 100.0 / 100.0 |
SECE | 100.0 / 100.0 |
SODEP1 | 10.0 / 10.0 |
SUMNUM | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (990.0 points)
MAP (458.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
DEM | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
H57DWARFS | 58.0 / 58.0 |
LCMPAIR | 100.0 / 100.0 |
PQ (300.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
FMOWLAWN | 100.0 / 100.0 |
SEQ3N | 100.0 / 100.0 |
Practice (32536.0 points)
PRVN (70.0 points)
Problem | Score |
---|---|
D13BALL_SUB1 | 50.0 / 50.0 |
D13BONUS | 20.0 / 20.0 |
QHD (10395.0 points)
QHD trên cây (1440.0 points)
QHDTT (836.0 points)
SOHOC (4725.0 points)
sort (1400.0 points)
Trie (1486.0 points)
Uncategorized (400.0 points)
Problem | Score |
---|---|
FINDPER | 100.0 / 100.0 |
GIFT | 100.0 / 100.0 |
MARBLES | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (810.0 points)
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |
ĐỒ THỊ (520.0 points)
Problem | Score |
---|---|
BRIDGES4 | 100.0 / 100.0 |
DBP06_MLGT | 100.0 / 100.0 |
DISCOVE | 20.0 / 20.0 |
P9GRAPH | 100.0 / 100.0 |
QKGRAPH | 100.0 / 100.0 |
SELECT | 100.0 / 100.0 |