Points breakdown
BASIC ARRAY (10.0 points)
Problem | Score |
---|---|
MSOCHINH | 10.0 / 10.0 |
basic string (250.0 points)
BASIC_LOOP (24.0 points)
Problem | Score |
---|---|
FCABC | 24.0 / 24.0 |
BFS (740.0 points)
Problem | Score |
---|---|
BEAUPIC | 50.0 / 50.0 |
CNTREC | 10.0 / 10.0 |
DBP05_BFS | 100.0 / 100.0 |
EVA | 100.0 / 100.0 |
FOOD | 100.0 / 100.0 |
MATOT | 80.0 / 80.0 |
ROBOT9 | 100.0 / 100.0 |
TOUR1 | 100.0 / 100.0 |
TOURIST | 100.0 / 100.0 |
C1 (126.0 points)
Problem | Score |
---|---|
C1PRBEAU | 20.0 / 20.0 |
C1QINC | 6.0 / 6.0 |
NOEL | 100.0 / 100.0 |
CAYKHUNG (750.0 points)
Problem | Score |
---|---|
BUILD1 | 100.0 / 100.0 |
ELECTRIC | 100.0 / 100.0 |
ISLAND | 100.0 / 100.0 |
LNET | 50.0 / 50.0 |
MESSAGE1 | 100.0 / 100.0 |
METEORITE | 100.0 / 100.0 |
NYTRAVEL | 100.0 / 100.0 |
TREASURE | 100.0 / 100.0 |
CNP (3038.0 points)
CƠ BẢN (4342.0 points)
CTDL (2742.0 points)
DEMPP (200.0 points)
Problem | Score |
---|---|
PAIR | 100.0 / 100.0 |
THREENUM | 100.0 / 100.0 |
DFS (1173.0 points)
DH (100.0 points)
Problem | Score |
---|---|
VLN | 100.0 / 100.0 |
DIJKSTRA (820.0 points)
HASH (60.0 points)
Problem | Score |
---|---|
CPREFIX | 20.0 / 20.0 |
STRPALIN | 40.0 / 40.0 |
HÌNH HỌC (470.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
BCIRCLE | 100.0 / 100.0 |
CITY | 100.0 / 100.0 |
CONVEXHULL | 40.0 / 40.0 |
RAOCAY | 10.0 / 10.0 |
TRILAND | 20.0 / 20.0 |
TSQUARES | 100.0 / 100.0 |
IT (1067.0 points)
LCA (411.0 points)
Problem | Score |
---|---|
ANTS | 100.0 / 100.0 |
COFFEE | 31.0 / 31.0 |
FAR | 20.0 / 20.0 |
INCTREE | 20.0 / 20.0 |
LCA | 20.0 / 20.0 |
PITLAND | 100.0 / 100.0 |
RUNNER | 20.0 / 20.0 |
TRAM | 100.0 / 100.0 |
LOOP (510.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MAXE | 100.0 / 100.0 |
MAXPOS | 100.0 / 100.0 |
SECE | 100.0 / 100.0 |
SUMNUM | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (900.0 points)
MAP (358.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
H57DWARFS | 58.0 / 58.0 |
LCMPAIR | 100.0 / 100.0 |
PQ (200.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
FMOWLAWN | 100.0 / 100.0 |
Practice (24672.0 points)
PRVN (50.0 points)
Problem | Score |
---|---|
D13SEQ3 | 30.0 / 30.0 |
DHBB2021_3__BUYING | 20.0 / 20.0 |
QHD (8590.0 points)
QHD trên cây (1329.0 points)
QHDTT (635.0 points)
Problem | Score |
---|---|
BOXES | 100.0 / 100.0 |
D13_BGAME | 100.0 / 100.0 |
D13_GAME8 | 100.0 / 100.0 |
DHBOXES | 10.0 / 10.0 |
GARLAN | 25.0 / 25.0 |
LEM3 | 100.0 / 100.0 |
QUEUE | 100.0 / 100.0 |
WATER | 100.0 / 100.0 |
SOHOC (2574.0 points)
sort (1300.0 points)
Trie (486.0 points)
Problem | Score |
---|---|
FOUNDSTR | 100.0 / 100.0 |
P9DICTIONARY | 100.0 / 100.0 |
PHONE | 100.0 / 100.0 |
SEED | 86.0 / 86.0 |
XOR | 100.0 / 100.0 |
Uncategorized (300.0 points)
Problem | Score |
---|---|
GIFT | 100.0 / 100.0 |
MARBLES | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (800.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |
EVENPAL | 100.0 / 100.0 |
MATKHAU | 100.0 / 100.0 |
METTING | 100.0 / 100.0 |
STRCHAR | 100.0 / 100.0 |
TWOSUBSTR | 100.0 / 100.0 |
TYPING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |
ĐỒ THỊ (620.0 points)
Problem | Score |
---|---|
BRIDGES4 | 100.0 / 100.0 |
DBP06_MLGT | 100.0 / 100.0 |
DISCOVE | 20.0 / 20.0 |
P9GRAPH | 100.0 / 100.0 |
QKGRAPH | 100.0 / 100.0 |
SELECT | 100.0 / 100.0 |
ZONING | 100.0 / 100.0 |