Points breakdown
BASIC ARRAY (66.0 points)
Problem | Score |
---|---|
DIVISIBILITY | 10.0 / 10.0 |
FCROCK | 10.0 / 10.0 |
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (260.0 points)
BASIC_LOOP (24.0 points)
Problem | Score |
---|---|
FCABC | 24.0 / 24.0 |
BFS (600.0 points)
Problem | Score |
---|---|
ALLOW | 100.0 / 100.0 |
DBP05_BFS | 100.0 / 100.0 |
FOOD | 100.0 / 100.0 |
RESTRUCT | 100.0 / 100.0 |
ROBOT9 | 100.0 / 100.0 |
TOURIST | 100.0 / 100.0 |
CAYKHUNG (500.0 points)
Problem | Score |
---|---|
BUILD1 | 100.0 / 100.0 |
ISLAND | 100.0 / 100.0 |
MESSAGE1 | 100.0 / 100.0 |
METEORITE | 100.0 / 100.0 |
NYTRAVEL | 100.0 / 100.0 |
CNP (2631.0 points)
CƠ BẢN (5372.0 points)
CTDL (2285.0 points)
DBFS (80.0 points)
Problem | Score |
---|---|
DBP01_NET | 20.0 / 20.0 |
DBP02_LT | 20.0 / 20.0 |
DBP03_MS | 20.0 / 20.0 |
DBP04_LTMX | 20.0 / 20.0 |
DEMPP (300.0 points)
Problem | Score |
---|---|
PAIR | 100.0 / 100.0 |
SPECPAIR | 100.0 / 100.0 |
THREENUM | 100.0 / 100.0 |
DFS (641.0 points)
Problem | Score |
---|---|
BLO | 100.0 / 100.0 |
CEZAR | 20.0 / 20.0 |
FRIENDS | 100.0 / 100.0 |
GRAPH | 100.0 / 100.0 |
H3RELATION | 100.0 / 100.0 |
KDIST | 100.0 / 100.0 |
LIBRARY | 100.0 / 100.0 |
SCOM | 10.0 / 10.0 |
SPERFECT | 11.0 / 11.0 |
DH (100.0 points)
Problem | Score |
---|---|
VLN | 100.0 / 100.0 |
DIJKSTRA (544.0 points)
Problem | Score |
---|---|
BUILD | 100.0 / 100.0 |
DISENTR | 100.0 / 100.0 |
FRIEND | 10.0 / 10.0 |
H3ICBUS | 100.0 / 100.0 |
KMTRAVEL | 20.0 / 20.0 |
OMEGA | 100.0 / 100.0 |
PATKICE2 | 14.0 / 14.0 |
ROBINSON | 100.0 / 100.0 |
HASH (20.0 points)
Problem | Score |
---|---|
CPREFIX | 20.0 / 20.0 |
HÌNH HỌC (370.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
BCIRCLE | 100.0 / 100.0 |
CONVEXHULL | 40.0 / 40.0 |
MAXTG | 100.0 / 100.0 |
RAOCAY | 10.0 / 10.0 |
TRILAND | 20.0 / 20.0 |
IT (351.0 points)
Problem | Score |
---|---|
HNSEQ | 11.0 / 11.0 |
INVERS | 20.0 / 20.0 |
SEQ11 | 100.0 / 100.0 |
SWAP | 100.0 / 100.0 |
WORKING | 100.0 / 100.0 |
WSEQQUERY | 20.0 / 20.0 |
LCA (291.0 points)
Problem | Score |
---|---|
ANTS | 100.0 / 100.0 |
COFFEE | 31.0 / 31.0 |
FAR | 20.0 / 20.0 |
LCA | 20.0 / 20.0 |
RUNNER | 20.0 / 20.0 |
TRAM | 100.0 / 100.0 |
LOOP (510.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MAXE | 100.0 / 100.0 |
MAXPOS | 100.0 / 100.0 |
SECE | 100.0 / 100.0 |
SUMNUM | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (980.0 points)
MAP (258.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
H57DWARFS | 58.0 / 58.0 |
PQ (100.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
Practice (15967.0 points)
QHD (6541.0 points)
QHD trên cây (899.0 points)
QHDTT (635.0 points)
Problem | Score |
---|---|
BGAME | 100.0 / 100.0 |
BOXES | 100.0 / 100.0 |
DHBOXES | 10.0 / 10.0 |
GAME8 | 100.0 / 100.0 |
GARLAN | 25.0 / 25.0 |
LEM3 | 100.0 / 100.0 |
QUEUE | 100.0 / 100.0 |
WATER | 100.0 / 100.0 |
SOHOC (2574.0 points)
sort (1400.0 points)
Trie (800.0 points)
Problem | Score |
---|---|
FOUNDSTR | 100.0 / 100.0 |
NPREFIX | 100.0 / 100.0 |
P9DICTIONARY | 100.0 / 100.0 |
PHONE | 100.0 / 100.0 |
PREFIX1 | 100.0 / 100.0 |
PRINTER | 100.0 / 100.0 |
SEPARATE | 100.0 / 100.0 |
XOR | 100.0 / 100.0 |
Uncategorized (300.0 points)
Problem | Score |
---|---|
FINDPER | 100.0 / 100.0 |
MARBLES | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (600.0 points)
Problem | Score |
---|---|
DSTRING | 100.0 / 100.0 |
EVENPAL | 100.0 / 100.0 |
MATKHAU | 100.0 / 100.0 |
METTING | 100.0 / 100.0 |
STRCHAR | 100.0 / 100.0 |
TYPING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |
ĐỒ THỊ (100.0 points)
Problem | Score |
---|---|
DBP06_MLGT | 100.0 / 100.0 |