Points breakdown
BASIC ARRAY (40.0 points)
Problem | Score |
---|---|
DIVISIBILITY | 10.0 / 10.0 |
FCPOSIPROD | 10.0 / 10.0 |
FCROCK | 10.0 / 10.0 |
MSOCHINH | 10.0 / 10.0 |
basic string (200.0 points)
BASIC_LOOP (24.0 points)
Problem | Score |
---|---|
FCABC | 24.0 / 24.0 |
BFS (320.0 points)
Problem | Score |
---|---|
ALLOW | 100.0 / 100.0 |
DBP05_BFS | 100.0 / 100.0 |
TOURIST | 100.0 / 100.0 |
TPATH | 20.0 / 20.0 |
C1 (100.0 points)
Problem | Score |
---|---|
NOEL | 100.0 / 100.0 |
CAYKHUNG (200.0 points)
Problem | Score |
---|---|
MESSAGE1 | 100.0 / 100.0 |
NYTRAVEL | 100.0 / 100.0 |
CNP (2928.0 points)
CƠ BẢN (5368.0 points)
CTDL (1865.0 points)
DBFS (80.0 points)
Problem | Score |
---|---|
DBP01_NET | 20.0 / 20.0 |
DBP02_LT | 20.0 / 20.0 |
DBP03_MS | 20.0 / 20.0 |
DBP04_LTMX | 20.0 / 20.0 |
DEMPP (200.0 points)
Problem | Score |
---|---|
PAIR | 100.0 / 100.0 |
THREENUM | 100.0 / 100.0 |
DFS (341.0 points)
Problem | Score |
---|---|
CEZAR | 20.0 / 20.0 |
FRIENDS | 100.0 / 100.0 |
H3RELATION | 100.0 / 100.0 |
KDIST | 100.0 / 100.0 |
SCOM | 10.0 / 10.0 |
SPERFECT | 11.0 / 11.0 |
DH (100.0 points)
Problem | Score |
---|---|
VLN | 100.0 / 100.0 |
DIJKSTRA (200.0 points)
Problem | Score |
---|---|
DISENTR | 100.0 / 100.0 |
OMEGA | 100.0 / 100.0 |
hard (100.0 points)
Problem | Score |
---|---|
AVGTREE | 100.0 / 100.0 |
HASH (20.0 points)
Problem | Score |
---|---|
CPREFIX | 20.0 / 20.0 |
HÌNH HỌC (270.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
CONVEXHULL | 40.0 / 40.0 |
MAXTG | 100.0 / 100.0 |
RAOCAY | 10.0 / 10.0 |
TRILAND | 20.0 / 20.0 |
IT (231.0 points)
Problem | Score |
---|---|
HNSEQ | 11.0 / 11.0 |
INVERS | 20.0 / 20.0 |
SEQ11 | 100.0 / 100.0 |
SWAP | 100.0 / 100.0 |
LCA (120.0 points)
Problem | Score |
---|---|
LCA | 20.0 / 20.0 |
TRAM | 100.0 / 100.0 |
LOOP (510.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MAXE | 100.0 / 100.0 |
MAXPOS | 100.0 / 100.0 |
SECE | 100.0 / 100.0 |
SUMNUM | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (810.0 points)
MAP (258.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
H57DWARFS | 58.0 / 58.0 |
PQ (100.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
Practice (16148.0 points)
QHD (6796.0 points)
QHD trên cây (1054.0 points)
QHDTT (535.0 points)
Problem | Score |
---|---|
D13_BGAME | 100.0 / 100.0 |
D13_GAME8 | 100.0 / 100.0 |
DHBOXES | 10.0 / 10.0 |
GARLAN | 25.0 / 25.0 |
LEM3 | 100.0 / 100.0 |
QUEUE | 100.0 / 100.0 |
WATER | 100.0 / 100.0 |
SOHOC (2124.0 points)
sort (1300.0 points)
Trie (600.0 points)
Problem | Score |
---|---|
FOUNDSTR | 100.0 / 100.0 |
NPREFIX | 100.0 / 100.0 |
PHONE | 100.0 / 100.0 |
PREFIX1 | 100.0 / 100.0 |
PRINTER | 100.0 / 100.0 |
XOR | 100.0 / 100.0 |
Uncategorized (300.0 points)
Problem | Score |
---|---|
FINDPER | 100.0 / 100.0 |
MARBLES | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (610.0 points)
Problem | Score |
---|---|
BATCHUOT | 10.0 / 10.0 |
DSTRING | 100.0 / 100.0 |
EVENPAL | 100.0 / 100.0 |
MATKHAU | 100.0 / 100.0 |
METTING | 100.0 / 100.0 |
STRCHAR | 100.0 / 100.0 |
TYPING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |
ĐỒ THỊ (200.0 points)
Problem | Score |
---|---|
DBP06_MLGT | 100.0 / 100.0 |
ZONING | 100.0 / 100.0 |