Points breakdown
A1 (896.0 points)
BASIC ARRAY (131.0 points)
Problem | Score |
---|---|
AP04 | 10.0 / 10.0 |
AP05 | 10.0 / 10.0 |
AP06 | 20.0 / 20.0 |
AP07 | 15.0 / 15.0 |
AP08 | 10.0 / 10.0 |
DIVISIBILITY | 10.0 / 10.0 |
FCPOSIPROD | 10.0 / 10.0 |
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (190.0 points)
BASIC_LOOP (60.0 points)
Problem | Score |
---|---|
E019 | 20.0 / 20.0 |
E027_SODEP2 | 10.0 / 10.0 |
E028_SODEP3 | 10.0 / 10.0 |
SOCOLA3 | 20.0 / 20.0 |
BFS (1101.0 points)
C1 (1032.0 points)
CAYKHUNG (400.0 points)
Problem | Score |
---|---|
BUILD1 | 100.0 / 100.0 |
ISLAND | 100.0 / 100.0 |
METEORITE | 100.0 / 100.0 |
TREASURE | 100.0 / 100.0 |
CNP (2209.0 points)
CƠ BẢN (4528.0 points)
CTDL (1721.0 points)
DBFS (80.0 points)
Problem | Score |
---|---|
DBP01_NET | 20.0 / 20.0 |
DBP02_LT | 20.0 / 20.0 |
DBP03_MS | 20.0 / 20.0 |
DBP04_LTMX | 20.0 / 20.0 |
DEMPP (200.0 points)
Problem | Score |
---|---|
PAIR | 100.0 / 100.0 |
SPECPAIR | 100.0 / 100.0 |
DFS (520.0 points)
Problem | Score |
---|---|
CAPITAL | 100.0 / 100.0 |
CENCITY | 20.0 / 20.0 |
CENCY | 20.0 / 20.0 |
D13_CPTREES | 50.0 / 50.0 |
FRIENDS | 100.0 / 100.0 |
GRAPH | 100.0 / 100.0 |
GRAPH2 | 20.0 / 20.0 |
LIBRARY | 100.0 / 100.0 |
TJALG | 10.0 / 10.0 |
DIJKSTRA (414.0 points)
Problem | Score |
---|---|
D1GYALPHA | 100.0 / 100.0 |
DISENTR | 100.0 / 100.0 |
MINSUM | 100.0 / 100.0 |
OMEGA | 100.0 / 100.0 |
PATKICE2 | 14.0 / 14.0 |
hard (100.0 points)
Problem | Score |
---|---|
AVGTREE | 100.0 / 100.0 |
HÌNH HỌC (420.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
LOA | 100.0 / 100.0 |
MAXTG | 100.0 / 100.0 |
POLAREA | 10.0 / 10.0 |
SPID | 10.0 / 10.0 |
TSQUARES | 100.0 / 100.0 |
IT (327.0 points)
Problem | Score |
---|---|
D13SEQ | 11.0 / 11.0 |
GROUP | 100.0 / 100.0 |
HNSWAP | 100.0 / 100.0 |
SWAP | 100.0 / 100.0 |
VPKQUERY | 16.0 / 16.0 |
LCA (120.0 points)
Problem | Score |
---|---|
ANTS | 100.0 / 100.0 |
LCA | 20.0 / 20.0 |
LOOP (210.0 points)
Problem | Score |
---|---|
E020 | 10.0 / 10.0 |
SECE | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (920.0 points)
MAP (158.0 points)
Problem | Score |
---|---|
H57DWARFS | 58.0 / 58.0 |
SUBSEQ25 | 100.0 / 100.0 |
MATRIX (62.0 points)
Problem | Score |
---|---|
MFIBO1 | 12.0 / 12.0 |
MFIBO2 | 10.0 / 10.0 |
LOCO | 30.0 / 30.0 |
TILE1 | 10.0 / 10.0 |
PQ (220.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
POOL | 20.0 / 20.0 |
SEQ3N | 100.0 / 100.0 |
Practice (13298.0 points)
PRVN (296.0 points)
QHD (4508.0 points)
QHD trên cây (866.0 points)
QHDTT (455.0 points)
Problem | Score |
---|---|
BOXES | 100.0 / 100.0 |
COLORPATH | 20.0 / 20.0 |
D13_BGAME | 100.0 / 100.0 |
DHBOXES | 10.0 / 10.0 |
GARLAN | 25.0 / 25.0 |
QUEUE | 100.0 / 100.0 |
WATER | 100.0 / 100.0 |
SOHOC (2249.0 points)
sort (1200.0 points)
Trie (400.0 points)
Problem | Score |
---|---|
FOUNDSTR | 100.0 / 100.0 |
NPREFIX | 100.0 / 100.0 |
PREFIX1 | 100.0 / 100.0 |
PRINTER | 100.0 / 100.0 |
Uncategorized (300.0 points)
Problem | Score |
---|---|
FINDPER | 100.0 / 100.0 |
GIFT | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (410.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
BATCHUOT | 10.0 / 10.0 |
DSTRING | 100.0 / 100.0 |
EVENPAL | 100.0 / 100.0 |
METTING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |
ĐỒ THỊ (100.0 points)
Problem | Score |
---|---|
SELECT | 100.0 / 100.0 |