Points breakdown
BASIC ARRAY (66.0 points)
Problem | Score |
---|---|
DIVISIBILITY | 10.0 / 10.0 |
FCROCK | 10.0 / 10.0 |
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (260.0 points)
BASIC_LOOP (44.0 points)
Problem | Score |
---|---|
FCABC | 24.0 / 24.0 |
SODEP2 | 10.0 / 10.0 |
SODEP3 | 10.0 / 10.0 |
BFS (460.0 points)
Problem | Score |
---|---|
BEAUPIC | 50.0 / 50.0 |
CNTREC | 10.0 / 10.0 |
DBP05_BFS | 100.0 / 100.0 |
EVA | 100.0 / 100.0 |
FOOD | 100.0 / 100.0 |
ROBOT9 | 100.0 / 100.0 |
C1 (26.0 points)
Problem | Score |
---|---|
C1PRBEAU | 20.0 / 20.0 |
C1QINC | 6.0 / 6.0 |
CAYKHUNG (400.0 points)
Problem | Score |
---|---|
BUILD1 | 100.0 / 100.0 |
MESSAGE1 | 100.0 / 100.0 |
METEORITE | 100.0 / 100.0 |
NYTRAVEL | 100.0 / 100.0 |
CNP (2631.0 points)
CƠ BẢN (5388.0 points)
CTDL (1993.0 points)
DBFS (80.0 points)
Problem | Score |
---|---|
DBP01_NET | 20.0 / 20.0 |
DBP02_LT | 20.0 / 20.0 |
DBP03_MS | 20.0 / 20.0 |
DBP04_LTMX | 20.0 / 20.0 |
DEMPP (200.0 points)
Problem | Score |
---|---|
PAIR | 100.0 / 100.0 |
THREENUM | 100.0 / 100.0 |
DFS (668.0 points)
DH (100.0 points)
Problem | Score |
---|---|
VLN | 100.0 / 100.0 |
DIJKSTRA (330.0 points)
Problem | Score |
---|---|
DISENTR | 100.0 / 100.0 |
FRIEND | 10.0 / 10.0 |
KMTRAVEL | 20.0 / 20.0 |
OMEGA | 100.0 / 100.0 |
ROBINSON | 100.0 / 100.0 |
HÌNH HỌC (450.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
BCIRCLE | 100.0 / 100.0 |
CONVEXHULL | 40.0 / 40.0 |
MAXTG | 100.0 / 100.0 |
RAOCAY | 10.0 / 10.0 |
TSQUARES | 100.0 / 100.0 |
IT (231.0 points)
Problem | Score |
---|---|
HNSEQ | 11.0 / 11.0 |
INVERS | 20.0 / 20.0 |
SEQ11 | 100.0 / 100.0 |
SWAP | 100.0 / 100.0 |
LCA (251.0 points)
Problem | Score |
---|---|
COFFEE | 31.0 / 31.0 |
LCA | 20.0 / 20.0 |
PITLAND | 100.0 / 100.0 |
TRAM | 100.0 / 100.0 |
LOOP (510.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MAXE | 100.0 / 100.0 |
MAXPOS | 100.0 / 100.0 |
SECE | 100.0 / 100.0 |
SUMNUM | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (690.0 points)
Problem | Score |
---|---|
COUNT3SEQ | 60.0 / 60.0 |
QSUM | 20.0 / 20.0 |
RT15BIEUTHUC | 10.0 / 10.0 |
SEQ1 | 100.0 / 100.0 |
SEQ2 | 100.0 / 100.0 |
SEQ3 | 100.0 / 100.0 |
SEQ4 | 100.0 / 100.0 |
SEQ5 | 100.0 / 100.0 |
SEQ7 | 100.0 / 100.0 |
MAP (258.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
H57DWARFS | 58.0 / 58.0 |
PQ (200.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
FMOWLAWN | 100.0 / 100.0 |
Practice (14601.0 points)
PRVN (10.0 points)
Problem | Score |
---|---|
D13_ZERO | 10.0 / 10.0 |
QHD (6378.0 points)
QHD trên cây (1076.0 points)
QHDTT (510.0 points)
Problem | Score |
---|---|
BOXES | 100.0 / 100.0 |
D13_GAME8 | 100.0 / 100.0 |
DHBOXES | 10.0 / 10.0 |
LEM3 | 100.0 / 100.0 |
QUEUE | 100.0 / 100.0 |
WATER | 100.0 / 100.0 |
SOHOC (1887.0 points)
sort (1100.0 points)
Trie (100.0 points)
Problem | Score |
---|---|
FOUNDSTR | 100.0 / 100.0 |
Uncategorized (300.0 points)
Problem | Score |
---|---|
FINDPER | 100.0 / 100.0 |
MARBLES | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (700.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |
EVENPAL | 100.0 / 100.0 |
MATKHAU | 100.0 / 100.0 |
METTING | 100.0 / 100.0 |
STRCHAR | 100.0 / 100.0 |
TYPING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |
ĐỒ THỊ (200.0 points)
Problem | Score |
---|---|
DBP06_MLGT | 100.0 / 100.0 |
ZONING | 100.0 / 100.0 |