Points breakdown
A1 (395.0 points)
BASIC ARRAY (101.0 points)
Problem | Score |
---|---|
AP04 | 10.0 / 10.0 |
AP05 | 10.0 / 10.0 |
AP06 | 20.0 / 20.0 |
AP07 | 15.0 / 15.0 |
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (130.0 points)
BASIC_LOOP (60.0 points)
Problem | Score |
---|---|
BANBE | 20.0 / 20.0 |
SOCOLA3 | 20.0 / 20.0 |
SODEP2 | 10.0 / 10.0 |
SODEP3 | 10.0 / 10.0 |
BFS (200.0 points)
Problem | Score |
---|---|
DBP05_BFS | 100.0 / 100.0 |
RESTRUCT | 100.0 / 100.0 |
C1 (1152.0 points)
CAYKHUNG (400.0 points)
Problem | Score |
---|---|
BUILD1 | 100.0 / 100.0 |
METEORITE | 100.0 / 100.0 |
NYTRAVEL | 100.0 / 100.0 |
TREASURE | 100.0 / 100.0 |
CNP (1888.0 points)
CƠ BẢN (4292.0 points)
CTDL (1098.0 points)
DBFS (80.0 points)
Problem | Score |
---|---|
DBP01_NET | 20.0 / 20.0 |
DBP02_LT | 20.0 / 20.0 |
DBP03_MS | 20.0 / 20.0 |
DBP04_LTMX | 20.0 / 20.0 |
DEMPP (100.0 points)
Problem | Score |
---|---|
SPECPAIR | 100.0 / 100.0 |
DFS (481.0 points)
Problem | Score |
---|---|
CAPITAL | 100.0 / 100.0 |
CENCY | 20.0 / 20.0 |
FRIENDS | 100.0 / 100.0 |
GRAPH | 100.0 / 100.0 |
GRAPH2 | 20.0 / 20.0 |
LIBRARY | 100.0 / 100.0 |
NET | 15.0 / 15.0 |
QEOAP | 11.0 / 11.0 |
QTRAVEL | 15.0 / 15.0 |
DIJKSTRA (200.0 points)
Problem | Score |
---|---|
DISENTR | 100.0 / 100.0 |
OMEGA | 100.0 / 100.0 |
HÌNH HỌC (320.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
LOA | 100.0 / 100.0 |
POLAREA | 10.0 / 10.0 |
SPID | 10.0 / 10.0 |
TSQUARES | 100.0 / 100.0 |
IT (255.0 points)
Problem | Score |
---|---|
GROUP | 100.0 / 100.0 |
HNSEQ | 11.0 / 11.0 |
INVERS | 20.0 / 20.0 |
MEAL | 24.0 / 24.0 |
SWAP | 100.0 / 100.0 |
KT (100.0 points)
Problem | Score |
---|---|
QTOWER | 100.0 / 100.0 |
LCA (120.0 points)
Problem | Score |
---|---|
ANTS | 100.0 / 100.0 |
LCA | 20.0 / 20.0 |
LOOP (10.0 points)
Problem | Score |
---|---|
SODEP1 | 10.0 / 10.0 |
MẢNG TÍCH LŨY (630.0 points)
Problem | Score |
---|---|
BEAUTY | 100.0 / 100.0 |
PURCHASE0 | 100.0 / 100.0 |
RT15BIEUTHUC | 10.0 / 10.0 |
SEQ1 | 100.0 / 100.0 |
SEQ2 | 100.0 / 100.0 |
SEQ5 | 100.0 / 100.0 |
STRONGSEQ | 20.0 / 20.0 |
SUMDIV | 100.0 / 100.0 |
MAP (158.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
H57DWARFS | 58.0 / 58.0 |
MATRIX (62.0 points)
Problem | Score |
---|---|
DREAM1 | 10.0 / 10.0 |
MFIBO1 | 12.0 / 12.0 |
MFIBO2 | 10.0 / 10.0 |
MFIBO3 | 10.0 / 10.0 |
MFIBO4 | 10.0 / 10.0 |
TILE1 | 10.0 / 10.0 |
PQ (320.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
FMOWLAWN | 100.0 / 100.0 |
POOL | 20.0 / 20.0 |
SEQ3N | 100.0 / 100.0 |
Practice (10681.0 points)
PRVN (401.0 points)
QHD (4545.0 points)
QHD trên cây (766.0 points)
QHDTT (125.0 points)
Problem | Score |
---|---|
GARLAN | 25.0 / 25.0 |
QUEUE | 100.0 / 100.0 |
SOHOC (1743.0 points)
sort (900.0 points)
Trie (400.0 points)
Problem | Score |
---|---|
FOUNDSTR | 100.0 / 100.0 |
NPREFIX | 100.0 / 100.0 |
PREFIX1 | 100.0 / 100.0 |
PRINTER | 100.0 / 100.0 |
Uncategorized (200.0 points)
Problem | Score |
---|---|
GIFT | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (300.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |
EVENPAL | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |
ĐỒ THỊ (100.0 points)
Problem | Score |
---|---|
SELECT | 100.0 / 100.0 |