Points breakdown
BASIC ARRAY (46.0 points)
Problem | Score |
---|---|
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (60.0 points)
Problem | Score |
---|---|
X001 | 10.0 / 10.0 |
X002 | 10.0 / 10.0 |
X003 | 10.0 / 10.0 |
X004 | 10.0 / 10.0 |
X006 | 10.0 / 10.0 |
X008 | 10.0 / 10.0 |
BASIC_LOOP (40.0 points)
Problem | Score |
---|---|
SOCOLA3 | 20.0 / 20.0 |
SODEP2 | 10.0 / 10.0 |
SODEP3 | 10.0 / 10.0 |
CNP (1491.0 points)
CƠ BẢN (2593.0 points)
CTDL (846.0 points)
DBFS (60.0 points)
Problem | Score |
---|---|
DBP01_NET | 20.0 / 20.0 |
DBP02_LT | 20.0 / 20.0 |
DBP03_MS | 20.0 / 20.0 |
HÌNH HỌC (220.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
LOA | 100.0 / 100.0 |
POLAREA | 10.0 / 10.0 |
SPID | 10.0 / 10.0 |
IT (231.0 points)
Problem | Score |
---|---|
GROUP | 100.0 / 100.0 |
HNSEQ | 11.0 / 11.0 |
INVERS | 20.0 / 20.0 |
SWAP | 100.0 / 100.0 |
MẢNG TÍCH LŨY (610.0 points)
Problem | Score |
---|---|
BEAUTY | 100.0 / 100.0 |
EXPRESS | 10.0 / 10.0 |
PURCHASE0 | 100.0 / 100.0 |
SEQ1 | 100.0 / 100.0 |
SEQ2 | 100.0 / 100.0 |
SEQ5 | 100.0 / 100.0 |
SUMDIV | 100.0 / 100.0 |
MAP (100.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
PQ (220.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
POOL | 20.0 / 20.0 |
SEQ3N | 100.0 / 100.0 |
Practice (5808.0 points)
QHD (2076.0 points)
SOHOC (980.0 points)
sort (800.0 points)
Problem | Score |
---|---|
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
CHKSHOP | 100.0 / 100.0 |
CIRCLE | 100.0 / 100.0 |
DELARR | 100.0 / 100.0 |
LINETRIP | 100.0 / 100.0 |
SHEDULE | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |
Xâu (200.0 points)
Problem | Score |
---|---|
DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |