Points breakdown
BASIC ARRAY (66.0 points)
Problem | Score |
---|---|
DIVISIBILITY | 10.0 / 10.0 |
FCPOSIPROD | 10.0 / 10.0 |
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (260.0 points)
BASIC_LOOP (40.0 points)
Problem | Score |
---|---|
BANBE | 20.0 / 20.0 |
SODEP2 | 10.0 / 10.0 |
SODEP3 | 10.0 / 10.0 |
BFS (110.0 points)
Problem | Score |
---|---|
CNTREC | 10.0 / 10.0 |
TOURIST | 100.0 / 100.0 |
CAYKHUNG (300.0 points)
Problem | Score |
---|---|
BUILD1 | 100.0 / 100.0 |
MESSAGE1 | 100.0 / 100.0 |
NYTRAVEL | 100.0 / 100.0 |
CNP (2041.0 points)
CƠ BẢN (5372.0 points)
CTDL (1777.0 points)
DEMPP (200.0 points)
Problem | Score |
---|---|
PAIR | 100.0 / 100.0 |
THREENUM | 100.0 / 100.0 |
DFS (431.0 points)
Problem | Score |
---|---|
CEZAR | 20.0 / 20.0 |
FRIENDS | 100.0 / 100.0 |
H3RELATION | 100.0 / 100.0 |
KDIST | 100.0 / 100.0 |
LIBRARY | 100.0 / 100.0 |
SPERFECT | 11.0 / 11.0 |
DIJKSTRA (314.0 points)
Problem | Score |
---|---|
DISENTR | 100.0 / 100.0 |
OMEGA | 100.0 / 100.0 |
PATKICE2 | 14.0 / 14.0 |
ROBINSON | 100.0 / 100.0 |
HÌNH HỌC (230.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
GEO_SEG | 20.0 / 20.0 |
MAXTG | 100.0 / 100.0 |
RAOCAY | 10.0 / 10.0 |
IT (172.0 points)
Problem | Score |
---|---|
HNSEQ | 11.0 / 11.0 |
SWAP | 100.0 / 100.0 |
SWQUERY1 | 20.0 / 20.0 |
VPKQUERY | 16.0 / 16.0 |
VPMAXSUMSUB | 25.0 / 25.0 |
LCA (391.0 points)
Problem | Score |
---|---|
ANTS | 100.0 / 100.0 |
COFFEE | 31.0 / 31.0 |
FAR | 20.0 / 20.0 |
LCA | 20.0 / 20.0 |
PITLAND | 100.0 / 100.0 |
RUNNER | 20.0 / 20.0 |
TRAM | 100.0 / 100.0 |
LOOP (520.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MAXE | 100.0 / 100.0 |
MAXPOS | 100.0 / 100.0 |
SECE | 100.0 / 100.0 |
SODEP1 | 10.0 / 10.0 |
SUMNUM | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (720.0 points)
Problem | Score |
---|---|
BEAUTY | 100.0 / 100.0 |
QSUM | 20.0 / 20.0 |
SEQ1 | 100.0 / 100.0 |
SEQ2 | 100.0 / 100.0 |
SEQ3 | 100.0 / 100.0 |
SEQ4 | 100.0 / 100.0 |
SEQ7 | 100.0 / 100.0 |
SUMDIV | 100.0 / 100.0 |
MAP (300.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
LCMPAIR | 100.0 / 100.0 |
PQ (200.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
SEQ3N | 100.0 / 100.0 |
Practice (16638.0 points)
QHD (3072.0 points)
QHD trên cây (1099.0 points)
QHDTT (635.0 points)
Problem | Score |
---|---|
BGAME | 100.0 / 100.0 |
BOXES | 100.0 / 100.0 |
DHBOXES | 10.0 / 10.0 |
GAME8 | 100.0 / 100.0 |
GARLAN | 25.0 / 25.0 |
LEM3 | 100.0 / 100.0 |
QUEUE | 100.0 / 100.0 |
WATER | 100.0 / 100.0 |
SOHOC (3134.0 points)
sort (1000.0 points)
Trie (886.0 points)
Uncategorized (400.0 points)
Problem | Score |
---|---|
FINDPER | 100.0 / 100.0 |
GIFT | 100.0 / 100.0 |
MARBLES | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (710.0 points)
Problem | Score |
---|---|
BATCHUOT | 10.0 / 10.0 |
DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |
EVENPAL | 100.0 / 100.0 |
METTING | 100.0 / 100.0 |
STRCHAR | 100.0 / 100.0 |
TWOSUBSTR | 100.0 / 100.0 |
TYPING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |