Points breakdown
BASIC ARRAY (20.0 points)
Problem | Score |
---|---|
DIVISIBILITY | 10.0 / 10.0 |
MSOCHINH | 10.0 / 10.0 |
basic string (150.0 points)
BASIC_LOOP (10.0 points)
Problem | Score |
---|---|
SODEP2 | 10.0 / 10.0 |
BFS (110.0 points)
Problem | Score |
---|---|
CNTREC | 10.0 / 10.0 |
ROBOT9 | 100.0 / 100.0 |
CAYKHUNG (200.0 points)
Problem | Score |
---|---|
MESSAGE1 | 100.0 / 100.0 |
NYTRAVEL | 100.0 / 100.0 |
CNP (2021.0 points)
CƠ BẢN (4842.0 points)
CTDL (1253.0 points)
DEMPP (100.0 points)
Problem | Score |
---|---|
PAIR | 100.0 / 100.0 |
DFS (420.0 points)
Problem | Score |
---|---|
CEZAR | 20.0 / 20.0 |
FRIENDS | 100.0 / 100.0 |
H3RELATION | 100.0 / 100.0 |
KDIST | 100.0 / 100.0 |
LIBRARY | 100.0 / 100.0 |
DIJKSTRA (430.0 points)
Problem | Score |
---|---|
DISENTR | 100.0 / 100.0 |
FRIEND | 10.0 / 10.0 |
H3ICBUS | 100.0 / 100.0 |
KMTRAVEL | 20.0 / 20.0 |
OMEGA | 100.0 / 100.0 |
ROBINSON | 100.0 / 100.0 |
HÌNH HỌC (110.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
RAOCAY | 10.0 / 10.0 |
IT (267.0 points)
Problem | Score |
---|---|
HNSEQ | 11.0 / 11.0 |
INVERS | 20.0 / 20.0 |
SEQ11 | 100.0 / 100.0 |
SWAP | 100.0 / 100.0 |
VPKQUERY | 16.0 / 16.0 |
WSEQQUERY | 20.0 / 20.0 |
LCA (351.0 points)
Problem | Score |
---|---|
ANTS | 100.0 / 100.0 |
COFFEE | 31.0 / 31.0 |
LCA | 20.0 / 20.0 |
PITLAND | 100.0 / 100.0 |
TRAM | 100.0 / 100.0 |
LOOP (410.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MAXE | 100.0 / 100.0 |
MAXPOS | 100.0 / 100.0 |
SECE | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (330.0 points)
Problem | Score |
---|---|
QSUM | 20.0 / 20.0 |
RT15BIEUTHUC | 10.0 / 10.0 |
SEQ2 | 100.0 / 100.0 |
SEQ3 | 100.0 / 100.0 |
SEQ7 | 100.0 / 100.0 |
MAP (300.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
LCMPAIR | 100.0 / 100.0 |
PQ (200.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
SEQ3N | 100.0 / 100.0 |
Practice (15658.0 points)
PRVN (10.0 points)
Problem | Score |
---|---|
D13_ZERO | 10.0 / 10.0 |
QHD (3304.0 points)
QHD trên cây (999.0 points)
QHDTT (635.0 points)
Problem | Score |
---|---|
BOXES | 100.0 / 100.0 |
D13_BGAME | 100.0 / 100.0 |
D13_GAME8 | 100.0 / 100.0 |
DHBOXES | 10.0 / 10.0 |
GARLAN | 25.0 / 25.0 |
LEM3 | 100.0 / 100.0 |
QUEUE | 100.0 / 100.0 |
WATER | 100.0 / 100.0 |
SOHOC (2743.0 points)
sort (900.0 points)
Trie (786.0 points)
Problem | Score |
---|---|
FOUNDSTR | 100.0 / 100.0 |
NPREFIX | 100.0 / 100.0 |
PHONE | 100.0 / 100.0 |
PREFIX1 | 100.0 / 100.0 |
PRINTER | 100.0 / 100.0 |
SEED | 86.0 / 86.0 |
SEPARATE | 100.0 / 100.0 |
XOR | 100.0 / 100.0 |
Uncategorized (300.0 points)
Problem | Score |
---|---|
FINDPER | 100.0 / 100.0 |
MARBLES | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (700.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |
EVENPAL | 100.0 / 100.0 |
METTING | 100.0 / 100.0 |
STRCHAR | 100.0 / 100.0 |
TWOSUBSTR | 100.0 / 100.0 |
TYPING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |
ĐỒ THỊ (200.0 points)
Problem | Score |
---|---|
DBP06_MLGT | 100.0 / 100.0 |
ZONING | 100.0 / 100.0 |