Points breakdown
BFS (629.0 points)
Problem | Score |
---|---|
ALLOW | 100.0 / 100.0 |
DBP05_BFS | 100.0 / 100.0 |
FOOD | 100.0 / 100.0 |
KINHDOANH | 100.0 / 100.0 |
P9ROBOT1 | 100.0 / 100.0 |
PROBE | 29.0 / 29.0 |
RESTRUCT | 100.0 / 100.0 |
CAYKHUNG (660.0 points)
Problem | Score |
---|---|
BUILD1 | 100.0 / 100.0 |
ELECTRIC | 100.0 / 100.0 |
GALAKSIJA | 10.0 / 10.0 |
LNET | 50.0 / 50.0 |
MESSAGE1 | 100.0 / 100.0 |
METEORITE | 100.0 / 100.0 |
NYTRAVEL | 100.0 / 100.0 |
TREASURE | 100.0 / 100.0 |
CNP (1950.0 points)
CƠ BẢN (1354.0 points)
CTDL (2178.0 points)
DEMPP (100.0 points)
Problem | Score |
---|---|
SPECPAIR | 100.0 / 100.0 |
DFS (285.0 points)
Problem | Score |
---|---|
CPTRESS | 50.0 / 50.0 |
FRIENDS | 100.0 / 100.0 |
GRAPH2 | 20.0 / 20.0 |
H3RELATION | 100.0 / 100.0 |
NET | 15.0 / 15.0 |
DH (100.0 points)
Problem | Score |
---|---|
VLN | 100.0 / 100.0 |
DIJKSTRA (690.0 points)
Problem | Score |
---|---|
BUILD | 100.0 / 100.0 |
DISENTR | 100.0 / 100.0 |
DULICH | 50.0 / 50.0 |
EDGES | 100.0 / 100.0 |
H3ICBUS | 100.0 / 100.0 |
OMEGA | 100.0 / 100.0 |
ROBINSON | 100.0 / 100.0 |
SP | 40.0 / 40.0 |
HASH (45.0 points)
Problem | Score |
---|---|
CPREFIX | 20.0 / 20.0 |
STRKARY | 25.0 / 25.0 |
HÌNH HỌC (340.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
CONVEXHULL | 40.0 / 40.0 |
MAXTG | 100.0 / 100.0 |
TSQUARES | 100.0 / 100.0 |
IT (631.0 points)
KT (200.0 points)
Problem | Score |
---|---|
QTOWER | 100.0 / 100.0 |
WODAY | 100.0 / 100.0 |
LCA (140.0 points)
Problem | Score |
---|---|
DUFF | 20.0 / 20.0 |
FAR | 20.0 / 20.0 |
PITLAND | 100.0 / 100.0 |
LOOP (110.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
SECE | 100.0 / 100.0 |
MẢNG TÍCH LŨY (810.0 points)
Problem | Score |
---|---|
BEAUTY | 100.0 / 100.0 |
EXPRESS | 10.0 / 10.0 |
SEQ1 | 100.0 / 100.0 |
SEQ2 | 100.0 / 100.0 |
SEQ3 | 100.0 / 100.0 |
SEQ4 | 100.0 / 100.0 |
SEQ5 | 100.0 / 100.0 |
SEQ7 | 100.0 / 100.0 |
SUMDIV | 100.0 / 100.0 |
MAP (300.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
DEM | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
PQ (300.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
FMOWLAWN | 100.0 / 100.0 |
SEQ3N | 100.0 / 100.0 |
Practice (16951.0 points)
QHD (6549.0 points)
QHD trên cây (860.0 points)
QHDTT (595.0 points)
Problem | Score |
---|---|
BOXES | 100.0 / 100.0 |
COLORPATH | 20.0 / 20.0 |
GAME8 | 100.0 / 100.0 |
GARLAN | 25.0 / 25.0 |
LEM3 | 100.0 / 100.0 |
QUEUE | 100.0 / 100.0 |
REVERSE | 50.0 / 50.0 |
WATER | 100.0 / 100.0 |
SOHOC (2590.0 points)
sort (1000.0 points)
Trie (800.0 points)
Problem | Score |
---|---|
FOUNDSTR | 100.0 / 100.0 |
KEYBOARD | 100.0 / 100.0 |
LANGUAGE | 100.0 / 100.0 |
NPREFIX | 100.0 / 100.0 |
PHONE | 100.0 / 100.0 |
PREFIX1 | 100.0 / 100.0 |
PRINTER | 100.0 / 100.0 |
SEPARATE | 100.0 / 100.0 |
Uncategorized (300.0 points)
Problem | Score |
---|---|
FINDPER | 100.0 / 100.0 |
MARBLES | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (610.0 points)
Problem | Score |
---|---|
BATCHUOT | 10.0 / 10.0 |
DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |
MATKHAU | 100.0 / 100.0 |
METTING | 100.0 / 100.0 |
STRCHAR | 100.0 / 100.0 |
TYPING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |
ĐỒ THỊ (520.0 points)
Problem | Score |
---|---|
BRIDGES4 | 100.0 / 100.0 |
DBP06_MLGT | 100.0 / 100.0 |
DISCOVE | 20.0 / 20.0 |
QKGRAPH | 100.0 / 100.0 |
ROBOCON | 100.0 / 100.0 |
ZONING | 100.0 / 100.0 |