Points breakdown
basic string (220.0 points)
BFS (390.0 points)
Problem | Score |
---|---|
CNTREC | 10.0 / 10.0 |
EVA | 100.0 / 100.0 |
FOOD | 100.0 / 100.0 |
MATOT | 80.0 / 80.0 |
ROBOT9 | 100.0 / 100.0 |
CAYKHUNG (400.0 points)
Problem | Score |
---|---|
ISLAND | 100.0 / 100.0 |
MESSAGE1 | 100.0 / 100.0 |
METEORITE | 100.0 / 100.0 |
NYTRAVEL | 100.0 / 100.0 |
CNP (1955.0 points)
CƠ BẢN (2343.0 points)
CTDL (1746.0 points)
DEMPP (100.0 points)
Problem | Score |
---|---|
THREENUM | 100.0 / 100.0 |
DFS (631.0 points)
DH (100.0 points)
Problem | Score |
---|---|
VLN | 100.0 / 100.0 |
DIJKSTRA (731.0 points)
DQCN (200.0 points)
Problem | Score |
---|---|
WBRACKET | 100.0 / 100.0 |
WBRACKET2 | 100.0 / 100.0 |
HASH (60.0 points)
Problem | Score |
---|---|
CPREFIX | 20.0 / 20.0 |
STRPALIN | 40.0 / 40.0 |
HÌNH HỌC (550.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
BCIRCLE | 100.0 / 100.0 |
CONVEXHULL | 40.0 / 40.0 |
LOA | 100.0 / 100.0 |
MAXTG | 100.0 / 100.0 |
RAOCAY | 10.0 / 10.0 |
TSQUARES | 100.0 / 100.0 |
IT (314.0 points)
Problem | Score |
---|---|
INVERS | 20.0 / 20.0 |
MEAL | 24.0 / 24.0 |
SEQ11 | 100.0 / 100.0 |
SUBSEQ1 | 50.0 / 50.0 |
SWAP | 100.0 / 100.0 |
WSEQQUERY | 20.0 / 20.0 |
LCA (120.0 points)
Problem | Score |
---|---|
LCA | 20.0 / 20.0 |
PITLAND | 100.0 / 100.0 |
LOOP (10.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MẢNG TÍCH LŨY (580.0 points)
Problem | Score |
---|---|
BEAUTY | 100.0 / 100.0 |
COUNT3SEQ | 60.0 / 60.0 |
QSUM | 20.0 / 20.0 |
SEQ1 | 100.0 / 100.0 |
SEQ2 | 100.0 / 100.0 |
SEQ3 | 100.0 / 100.0 |
SEQ7 | 100.0 / 100.0 |
MAP (300.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
DEM | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
PQ (100.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
Practice (15360.0 points)
QHD (5804.0 points)
QHD trên cây (999.0 points)
QHDTT (635.0 points)
Problem | Score |
---|---|
D13_BGAME | 100.0 / 100.0 |
D13_GAME8 | 100.0 / 100.0 |
DHBOXES | 10.0 / 10.0 |
GARLAN | 25.0 / 25.0 |
H4VTS | 100.0 / 100.0 |
LEM3 | 100.0 / 100.0 |
QUEUE | 100.0 / 100.0 |
WATER | 100.0 / 100.0 |
SOHOC (1812.0 points)
sort (1400.0 points)
Trie (400.0 points)
Problem | Score |
---|---|
FOUNDSTR | 100.0 / 100.0 |
P9DICTIONARY | 100.0 / 100.0 |
PREFIX1 | 100.0 / 100.0 |
PRINTER | 100.0 / 100.0 |
Uncategorized (100.0 points)
Problem | Score |
---|---|
SEQ6 | 100.0 / 100.0 |
Xâu (610.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
BATCHUOT | 10.0 / 10.0 |
DSTRING | 100.0 / 100.0 |
EVENPAL | 100.0 / 100.0 |
METTING | 100.0 / 100.0 |
STRCHAR | 100.0 / 100.0 |
TWOSUBSTR | 100.0 / 100.0 |
ĐỒ THỊ (360.0 points)
Problem | Score |
---|---|
DBP06_MLGT | 100.0 / 100.0 |
SELECT | 100.0 / 100.0 |
TERRYFOX | 60.0 / 60.0 |
ZONING | 100.0 / 100.0 |