Points breakdown
A1 (655.0 points)
BASIC ARRAY (121.0 points)
Problem | Score |
---|---|
AP04 | 10.0 / 10.0 |
AP05 | 10.0 / 10.0 |
AP06 | 20.0 / 20.0 |
AP07 | 15.0 / 15.0 |
AP08 | 10.0 / 10.0 |
DIVISIBILITY | 10.0 / 10.0 |
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (160.0 points)
BASIC_LOOP (60.0 points)
Problem | Score |
---|---|
E019 | 20.0 / 20.0 |
E027_SODEP2 | 10.0 / 10.0 |
E028_SODEP3 | 10.0 / 10.0 |
SOCOLA3 | 20.0 / 20.0 |
BFS (311.0 points)
C1 (738.0 points)
CNP (1285.0 points)
CƠ BẢN (4178.0 points)
CTDL (693.0 points)
DBFS (80.0 points)
Problem | Score |
---|---|
DBP01_NET | 20.0 / 20.0 |
DBP02_LT | 20.0 / 20.0 |
DBP03_MS | 20.0 / 20.0 |
DBP04_LTMX | 20.0 / 20.0 |
DFS (200.0 points)
Problem | Score |
---|---|
FRIENDS | 100.0 / 100.0 |
LIBRARY | 100.0 / 100.0 |
DIJKSTRA (200.0 points)
Problem | Score |
---|---|
D1GYALPHA | 100.0 / 100.0 |
OMEGA | 100.0 / 100.0 |
HÌNH HỌC (420.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
LOA | 100.0 / 100.0 |
MAXTG | 100.0 / 100.0 |
POLAREA | 10.0 / 10.0 |
SPID | 10.0 / 10.0 |
TSQUARES | 100.0 / 100.0 |
IT (71.0 points)
Problem | Score |
---|---|
D13SEQ | 11.0 / 11.0 |
STP41 | 20.0 / 20.0 |
STP42 | 40.0 / 40.0 |
LOOP (10.0 points)
Problem | Score |
---|---|
E020 | 10.0 / 10.0 |
MẢNG TÍCH LŨY (640.0 points)
MAP (158.0 points)
Problem | Score |
---|---|
H57DWARFS | 58.0 / 58.0 |
SUBSEQ25 | 100.0 / 100.0 |
PQ (220.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
FMOWLAWN | 100.0 / 100.0 |
POOL | 20.0 / 20.0 |
Practice (8436.0 points)
PRVN (180.0 points)
Problem | Score |
---|---|
BANGRON | 20.0 / 20.0 |
BEAUCELL | 50.0 / 50.0 |
D13_LAND1 | 80.0 / 80.0 |
D13SEQ3 | 30.0 / 30.0 |
QHD (3805.0 points)
SOHOC (1679.0 points)
sort (600.0 points)
Problem | Score |
---|---|
LINETRIP | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
CHKSHOP | 100.0 / 100.0 |
Uncategorized (200.0 points)
Problem | Score |
---|---|
GIFT | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |