Points breakdown
A1 (10.0 points)
Problem | Score |
---|---|
A1UOCK | 10.0 / 10.0 |
BASIC ARRAY (66.0 points)
Problem | Score |
---|---|
AP06 | 20.0 / 20.0 |
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (60.0 points)
Problem | Score |
---|---|
X001 | 10.0 / 10.0 |
X002 | 10.0 / 10.0 |
X003 | 10.0 / 10.0 |
X004 | 10.0 / 10.0 |
X006 | 10.0 / 10.0 |
X008 | 10.0 / 10.0 |
BASIC_LOOP (60.0 points)
Problem | Score |
---|---|
BANBE | 20.0 / 20.0 |
SOCOLA3 | 20.0 / 20.0 |
SODEP2 | 10.0 / 10.0 |
SODEP3 | 10.0 / 10.0 |
BFS (100.0 points)
Problem | Score |
---|---|
RESTRUCT | 100.0 / 100.0 |
C1 (24.0 points)
Problem | Score |
---|---|
C1FCWATER1 | 24.0 / 24.0 |
CNP (991.0 points)
CƠ BẢN (4068.0 points)
CTDL (909.0 points)
DBFS (80.0 points)
Problem | Score |
---|---|
DBP01_NET | 20.0 / 20.0 |
DBP02_LT | 20.0 / 20.0 |
DBP03_MS | 20.0 / 20.0 |
DBP04_LTMX | 20.0 / 20.0 |
DFS (100.0 points)
Problem | Score |
---|---|
FRIENDS | 100.0 / 100.0 |
HÌNH HỌC (320.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
LOA | 100.0 / 100.0 |
MAXTG | 100.0 / 100.0 |
POLAREA | 10.0 / 10.0 |
SPID | 10.0 / 10.0 |
LOOP (110.0 points)
Problem | Score |
---|---|
SODEP1 | 10.0 / 10.0 |
SUMNUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (630.0 points)
Problem | Score |
---|---|
BEAUTY | 100.0 / 100.0 |
PURCHASE0 | 100.0 / 100.0 |
RT15BIEUTHUC | 10.0 / 10.0 |
SEQ1 | 100.0 / 100.0 |
SEQ2 | 100.0 / 100.0 |
SEQ3 | 100.0 / 100.0 |
SEQ4 | 100.0 / 100.0 |
STRONGSEQ | 20.0 / 20.0 |
MAP (100.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
PQ (100.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
Practice (5439.0 points)
QHD (1226.0 points)
SOHOC (1171.0 points)
sort (700.0 points)
Problem | Score |
---|---|
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
BETONG | 100.0 / 100.0 |
CIRCLE | 100.0 / 100.0 |
LINETRIP | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |
Uncategorized (200.0 points)
Problem | Score |
---|---|
GIFT | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (200.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |