Points breakdown
A1 (1035.0 points)
BASIC ARRAY (111.0 points)
Problem | Score |
---|---|
AP04 | 10.0 / 10.0 |
AP05 | 10.0 / 10.0 |
AP06 | 20.0 / 20.0 |
AP07 | 15.0 / 15.0 |
AP08 | 10.0 / 10.0 |
FCCANDY | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (190.0 points)
BASIC_LOOP (60.0 points)
Problem | Score |
---|---|
E019 | 20.0 / 20.0 |
E027_SODEP2 | 10.0 / 10.0 |
E028_SODEP3 | 10.0 / 10.0 |
SOCOLA3 | 20.0 / 20.0 |
BFS (10.0 points)
Problem | Score |
---|---|
BFS01 | 10.0 / 10.0 |
C1 (85.0 points)
Problem | Score |
---|---|
BDX | 85.0 / 85.0 |
CNP (420.0 points)
Problem | Score |
---|---|
BLADE | 20.0 / 20.0 |
BULLDOZER | 100.0 / 100.0 |
MAXIMUM | 100.0 / 100.0 |
SPLITSEQ | 100.0 / 100.0 |
TAMGIAC | 100.0 / 100.0 |
CƠ BẢN (4628.0 points)
CTDL (230.0 points)
Problem | Score |
---|---|
AP10 | 100.0 / 100.0 |
E030_HAPPYNUM | 100.0 / 100.0 |
QSET | 30.0 / 30.0 |
DFS (14.0 points)
Problem | Score |
---|---|
SUMSEQ | 14.0 / 14.0 |
DH (100.0 points)
Problem | Score |
---|---|
VLN | 100.0 / 100.0 |
HÌNH HỌC (10.0 points)
Problem | Score |
---|---|
SCR22 | 10.0 / 10.0 |
LOOP (10.0 points)
Problem | Score |
---|---|
E020 | 10.0 / 10.0 |
MẢNG TÍCH LŨY (210.0 points)
Problem | Score |
---|---|
AP09 | 10.0 / 10.0 |
SUBSEQ05 | 100.0 / 100.0 |
SUBSEQ09 | 100.0 / 100.0 |
Practice (1997.0 points)
PRVN (10.0 points)
Problem | Score |
---|---|
CHUNGKHOAN | 10.0 / 10.0 |
QHD (300.0 points)
Problem | Score |
---|---|
D1_DCKG | 100.0 / 100.0 |
DCDN | 100.0 / 100.0 |
DIVSET | 100.0 / 100.0 |
SOHOC (637.0 points)
sort (600.0 points)
Problem | Score |
---|---|
LINETRIP | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
CHKSHOP | 100.0 / 100.0 |
Xâu (200.0 points)
Problem | Score |
---|---|
METTING | 100.0 / 100.0 |
STRCHAR | 100.0 / 100.0 |