Points breakdown
A1 (70.0 points)
Problem | Score |
---|---|
A1DIV | 20.0 / 20.0 |
A1UOCK | 10.0 / 10.0 |
HSGTR2223_BAI3 | 20.0 / 20.0 |
HSGTR2324_BAI2 | 10.0 / 10.0 |
WBRACKET4 | 10.0 / 10.0 |
BASIC ARRAY (46.0 points)
Problem | Score |
---|---|
DIVISIBILITY | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (150.0 points)
BFS (100.0 points)
Problem | Score |
---|---|
ALLOW | 100.0 / 100.0 |
C1 (557.0 points)
CNP (2504.0 points)
CƠ BẢN (5328.0 points)
CTDL (1500.0 points)
DH (100.0 points)
Problem | Score |
---|---|
VLN | 100.0 / 100.0 |
HÌNH HỌC (270.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
CONVEXHULL | 40.0 / 40.0 |
MAXTG | 100.0 / 100.0 |
RAOCAY | 10.0 / 10.0 |
TRILAND | 20.0 / 20.0 |
LOOP (210.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MAXPOS | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (620.0 points)
Problem | Score |
---|---|
PURCHASE0 | 100.0 / 100.0 |
SEQ1 | 100.0 / 100.0 |
SEQ2 | 100.0 / 100.0 |
SEQ3 | 100.0 / 100.0 |
SEQ4 | 100.0 / 100.0 |
SEQ7 | 100.0 / 100.0 |
STRONGSEQ | 20.0 / 20.0 |
MAP (358.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
H57DWARFS | 58.0 / 58.0 |
LCMPAIR | 100.0 / 100.0 |
Practice (8536.0 points)
PRVN (90.0 points)
Problem | Score |
---|---|
BANGRON | 20.0 / 20.0 |
HOCMAY | 50.0 / 50.0 |
D13_ZERO | 10.0 / 10.0 |
MCOUNTPATH | 10.0 / 10.0 |
QHD (2649.0 points)
QHDTT (125.0 points)
Problem | Score |
---|---|
GARLAN | 25.0 / 25.0 |
QUEUE | 100.0 / 100.0 |
SOHOC (1252.0 points)
sort (700.0 points)
Problem | Score |
---|---|
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
LINETRIP | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
SHEDULE | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |
WEEL | 100.0 / 100.0 |
Trie (200.0 points)
Problem | Score |
---|---|
FOUNDSTR | 100.0 / 100.0 |
P9SUBXOR | 100.0 / 100.0 |
Uncategorized (300.0 points)
Problem | Score |
---|---|
FINDPER | 100.0 / 100.0 |
MARBLES | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (400.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |
MATKHAU | 100.0 / 100.0 |
TYPING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |