Points breakdown
A1 (536.0 points)
BASIC ARRAY (35.0 points)
Problem | Score |
---|---|
AP04 | 10.0 / 10.0 |
AP05 | 10.0 / 10.0 |
AP07 | 15.0 / 15.0 |
basic string (120.0 points)
BASIC_LOOP (20.0 points)
Problem | Score |
---|---|
E019 | 20.0 / 20.0 |
BFS (70.0 points)
Problem | Score |
---|---|
BFS01 | 10.0 / 10.0 |
BFS02 | 20.0 / 20.0 |
BFS03 | 10.0 / 10.0 |
FRIENDGROUPS | 30.0 / 30.0 |
C1 (351.0 points)
CAYKHUNG (100.0 points)
Problem | Score |
---|---|
NYTRAVEL | 100.0 / 100.0 |
CƠ BẢN (3259.0 points)
CTDL (125.0 points)
Problem | Score |
---|---|
AP10 | 100.0 / 100.0 |
CGO | 25.0 / 25.0 |
DEMPP (150.0 points)
Problem | Score |
---|---|
M01 | 10.0 / 10.0 |
M02 | 10.0 / 10.0 |
M03 | 10.0 / 10.0 |
M05 | 20.0 / 20.0 |
SPECPAIR | 100.0 / 100.0 |
DH (100.0 points)
Problem | Score |
---|---|
VLN | 100.0 / 100.0 |
DIJKSTRA (100.0 points)
Problem | Score |
---|---|
OMEGA | 100.0 / 100.0 |
IT (60.0 points)
Problem | Score |
---|---|
STP41 | 20.0 / 20.0 |
STP42 | 40.0 / 40.0 |
LOOP (10.0 points)
Problem | Score |
---|---|
E020 | 10.0 / 10.0 |
MẢNG TÍCH LŨY (550.0 points)
Problem | Score |
---|---|
AP09 | 10.0 / 10.0 |
MAXSUM1 | 20.0 / 20.0 |
QSUM | 20.0 / 20.0 |
SEQ1 | 100.0 / 100.0 |
SEQ2 | 100.0 / 100.0 |
SUBSEQ05 | 100.0 / 100.0 |
SUBSEQ06 | 100.0 / 100.0 |
SUBSEQ09 | 100.0 / 100.0 |
MAP (100.0 points)
Problem | Score |
---|---|
LCMPAIR | 100.0 / 100.0 |
Practice (2137.0 points)
QHD (220.0 points)
Problem | Score |
---|---|
KPAIR | 20.0 / 20.0 |
CHARM | 100.0 / 100.0 |
SEQDIV3 | 100.0 / 100.0 |
SOHOC (305.0 points)
Problem | Score |
---|---|
HOP | 100.0 / 100.0 |
E026_SODEP | 100.0 / 100.0 |
FIBC | 10.0 / 10.0 |
FIBLR | 50.0 / 50.0 |
FIBNUM | 10.0 / 10.0 |
FIBPRIME | 10.0 / 10.0 |
FIBS | 10.0 / 10.0 |
FIBSUM | 5.0 / 5.0 |
PRI10 | 10.0 / 10.0 |
sort (600.0 points)
Problem | Score |
---|---|
LINETRIP | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
CHKSHOP | 100.0 / 100.0 |
Xâu (100.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |