Points breakdown
basic string (100.0 points)
Problem | Score |
---|---|
X003 | 10.0 / 10.0 |
X009 | 10.0 / 10.0 |
X013 | 10.0 / 10.0 |
X014 | 10.0 / 10.0 |
X015 | 10.0 / 10.0 |
X016 | 10.0 / 10.0 |
X021 | 10.0 / 10.0 |
X023 | 10.0 / 10.0 |
X024 | 10.0 / 10.0 |
X031 | 10.0 / 10.0 |
BFS (10.0 points)
Problem | Score |
---|---|
CNTREC | 10.0 / 10.0 |
CNP (1091.0 points)
CƠ BẢN (2888.0 points)
CTDL (360.0 points)
Problem | Score |
---|---|
AP10 | 100.0 / 100.0 |
BIGC | 35.0 / 35.0 |
D1PSEQ | 25.0 / 25.0 |
HAPPYNUM | 100.0 / 100.0 |
TEAMSEAS | 100.0 / 100.0 |
DFS (100.0 points)
Problem | Score |
---|---|
LIBRARY | 100.0 / 100.0 |
LOOP (410.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MAXE | 100.0 / 100.0 |
MAXPOS | 100.0 / 100.0 |
SECE | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (100.0 points)
Problem | Score |
---|---|
SEQ2 | 100.0 / 100.0 |
Practice (3789.0 points)
QHD (1100.0 points)
SOHOC (1071.0 points)
sort (300.0 points)
Problem | Score |
---|---|
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
Uncategorized (200.0 points)
Problem | Score |
---|---|
MARBLES | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (300.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |
TYPING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |