Points breakdown
BFS (10.0 points)
Problem | Score |
---|---|
CNTREC | 10.0 / 10.0 |
CNP (1330.0 points)
CƠ BẢN (369.0 points)
Problem | Score |
---|---|
A001 | 100.0 / 100.0 |
DESERT | 20.0 / 20.0 |
DIVCANDY | 100.0 / 100.0 |
CB006 | 100.0 / 100.0 |
CB008 | 24.0 / 24.0 |
SDIGIT4 | 25.0 / 25.0 |
CTDL (609.0 points)
Problem | Score |
---|---|
CGO | 25.0 / 25.0 |
COVER | 100.0 / 100.0 |
DIF | 30.0 / 30.0 |
E030_HAPPYNUM | 100.0 / 100.0 |
FCWATER | 24.0 / 24.0 |
DIMAX | 100.0 / 100.0 |
PDOLLS | 100.0 / 100.0 |
QSET | 30.0 / 30.0 |
REPLACESUM | 100.0 / 100.0 |
DEMPP (300.0 points)
Problem | Score |
---|---|
CNTPAR | 100.0 / 100.0 |
SPECPAIR | 100.0 / 100.0 |
THREENUM | 100.0 / 100.0 |
DFS (100.0 points)
Problem | Score |
---|---|
LIBRARY | 100.0 / 100.0 |
DH (100.0 points)
Problem | Score |
---|---|
VLN | 100.0 / 100.0 |
HÌNH HỌC (250.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
CONVEXHULL | 40.0 / 40.0 |
MAXTG | 100.0 / 100.0 |
RAOCAY | 10.0 / 10.0 |
LOOP (10.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MẢNG TÍCH LŨY (420.0 points)
Problem | Score |
---|---|
BEAUTY | 100.0 / 100.0 |
SEQ1 | 100.0 / 100.0 |
STRONGSEQ | 20.0 / 20.0 |
SUBSEQ06 | 100.0 / 100.0 |
SUBSEQ08 | 100.0 / 100.0 |
MAP (300.0 points)
Problem | Score |
---|---|
DEM | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
SUBSEQ25 | 100.0 / 100.0 |
PQ (200.0 points)
Problem | Score |
---|---|
FMOWLAWN | 100.0 / 100.0 |
SEQ3N | 100.0 / 100.0 |
Practice (6278.0 points)
QHD (2744.0 points)
SOHOC (715.0 points)
sort (600.0 points)
Problem | Score |
---|---|
LINETRIP | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
CHKSHOP | 100.0 / 100.0 |
CIRCLE | 100.0 / 100.0 |
DELARR | 100.0 / 100.0 |
SHEDULE | 100.0 / 100.0 |
Xâu (100.0 points)
Problem | Score |
---|---|
TWOSUBSTR | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |
ĐỒ THỊ (100.0 points)
Problem | Score |
---|---|
DBP06_MLGT | 100.0 / 100.0 |