Points breakdown
A1 (56.0 points)
Problem | Score |
---|---|
HSGTR1920_SONGTO | 6.0 / 6.0 |
HSGTR1920_HAILS | 10.0 / 10.0 |
HSGTR2223_BAI1 | 10.0 / 10.0 |
HSGTR2324_BAI2 | 10.0 / 10.0 |
TS10_MAXUOC | 10.0 / 10.0 |
TS10_PROMOD | 10.0 / 10.0 |
BASIC ARRAY (45.0 points)
Problem | Score |
---|---|
AP05 | 10.0 / 10.0 |
AP06 | 20.0 / 20.0 |
AP07 | 15.0 / 15.0 |
CƠ BẢN (2229.0 points)
MẢNG TÍCH LŨY (120.0 points)
Problem | Score |
---|---|
MAXSUM1 | 20.0 / 20.0 |
SEQ2 | 100.0 / 100.0 |
Practice (160.0 points)
Problem | Score |
---|---|
AP01 | 10.0 / 10.0 |
AP02 | 10.0 / 10.0 |
AP03 | 10.0 / 10.0 |
DIVARR | 10.0 / 10.0 |
KSUM | 100.0 / 100.0 |
TS10_SUMEVEN | 20.0 / 20.0 |
sort (600.0 points)
Problem | Score |
---|---|
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
CHKSHOP | 100.0 / 100.0 |
LINETRIP | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |