Points breakdown
BFS (100.0 points)
Problem | Score |
---|---|
FOOD | 100.0 / 100.0 |
CAYKHUNG (150.0 points)
Problem | Score |
---|---|
ELECTRIC | 100.0 / 100.0 |
LNET | 50.0 / 50.0 |
CNP (520.0 points)
Problem | Score |
---|---|
ABCTEL | 10.0 / 10.0 |
CHECKIN | 100.0 / 100.0 |
DANCE | 100.0 / 100.0 |
GROUP0 | 100.0 / 100.0 |
SMARKET | 100.0 / 100.0 |
TERA | 100.0 / 100.0 |
WAITBUS | 10.0 / 10.0 |
CƠ BẢN (1519.0 points)
CTDL (420.0 points)
Problem | Score |
---|---|
COVER | 100.0 / 100.0 |
DIMAX | 100.0 / 100.0 |
HAPPYNUM | 100.0 / 100.0 |
RECT | 100.0 / 100.0 |
SUBARR | 20.0 / 20.0 |
DFS (222.0 points)
Problem | Score |
---|---|
APORTS | 17.0 / 17.0 |
CAPITAL | 100.0 / 100.0 |
CENCY | 20.0 / 20.0 |
GRAPH2 | 20.0 / 20.0 |
NET | 15.0 / 15.0 |
REFORM | 50.0 / 50.0 |
DIJKSTRA (220.0 points)
Problem | Score |
---|---|
BUILD | 100.0 / 100.0 |
KMTRAVEL | 20.0 / 20.0 |
ROBINSON | 100.0 / 100.0 |
HÌNH HỌC (200.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
CITY | 100.0 / 100.0 |
IT (300.0 points)
Problem | Score |
---|---|
DIST | 100.0 / 100.0 |
INVTRI | 100.0 / 100.0 |
WORKING | 100.0 / 100.0 |
MẢNG TÍCH LŨY (200.0 points)
Problem | Score |
---|---|
SEQ2 | 100.0 / 100.0 |
SEQ3 | 100.0 / 100.0 |
Practice (6534.0 points)
QHD (696.0 points)
Problem | Score |
---|---|
BATTLE | 100.0 / 100.0 |
BOARD | 20.0 / 20.0 |
BUYGOOD | 66.0 / 66.0 |
DELESEQ1 | 100.0 / 100.0 |
DELSEQ | 100.0 / 100.0 |
FBRA | 90.0 / 90.0 |
H4ORGAN | 100.0 / 100.0 |
PASSWORD3 | 100.0 / 100.0 |
RBGAME | 20.0 / 20.0 |
QHDTT (100.0 points)
Problem | Score |
---|---|
LEM3 | 100.0 / 100.0 |
SOHOC (70.0 points)
Problem | Score |
---|---|
EROBOT | 20.0 / 20.0 |
GCD2SEQ | 20.0 / 20.0 |
PROSEQ | 20.0 / 20.0 |
PSEQ1 | 10.0 / 10.0 |
sort (400.0 points)
Problem | Score |
---|---|
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
WEEL | 100.0 / 100.0 |
Trie (186.0 points)
Problem | Score |
---|---|
SEED | 86.0 / 86.0 |
XOR | 100.0 / 100.0 |