Points breakdown
A1 (106.0 points)
Problem | Score |
---|---|
HSGTR1920_SONGTO | 6.0 / 6.0 |
HSGTR1920_HAILS | 10.0 / 10.0 |
HSGTR2223_BAI1 | 10.0 / 10.0 |
HSGTR2324_BAI2 | 10.0 / 10.0 |
SCP05 | 50.0 / 50.0 |
TILE | 10.0 / 10.0 |
TS10_MAXUOC | 10.0 / 10.0 |
BASIC ARRAY (45.0 points)
Problem | Score |
---|---|
AP05 | 10.0 / 10.0 |
AP06 | 20.0 / 20.0 |
AP07 | 15.0 / 15.0 |
CƠ BẢN (220.0 points)
Problem | Score |
---|---|
EVENSUM | 20.0 / 20.0 |
INV2X | 100.0 / 100.0 |
ODDSUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (50.0 points)
Problem | Score |
---|---|
AP09 | 10.0 / 10.0 |
MAXSUM1 | 20.0 / 20.0 |
QSUM | 20.0 / 20.0 |
Practice (120.0 points)
Problem | Score |
---|---|
KSUM | 100.0 / 100.0 |
TS10_SUMEVEN | 20.0 / 20.0 |
QHD (510.0 points)
Problem | Score |
---|---|
BONUS1 | 100.0 / 100.0 |
BOOKSHELF | 100.0 / 100.0 |
CHIAKEO1 | 10.0 / 10.0 |
CPAINT | 100.0 / 100.0 |
DRONE | 100.0 / 100.0 |
REWARD | 100.0 / 100.0 |
sort (500.0 points)
Problem | Score |
---|---|
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
LINETRIP | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |