PRAC02
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
C001 | 100 | 50.1% | 116 |
C002 | 100 | 40.8% | 112 |
C003 | 100 | 53.1% | 106 |
C004 | 100 | 36.7% | 107 |
C005 | 100 | 42.4% | 90 |
C006 | 100 | 31.5% | 91 |
C007 | 100 | 35.3% | 94 |
C008 | 100 | 55.3% | 94 |
CIRCHECK | 100 | 44.1% | 102 |
HOP | 100 | 50.5% | 87 |
ELECTRICAL | 100 | 53.4% | 94 |
CHAR | 100 | 59.9% | 81 |
DIVCANDY | 100 | 53.7% | 114 |
NUMBEAUTY | 100 | 49.3% | 91 |
MILITARY | 100 | 29.9% | 69 |
PRODUCT | 100 | 58.9% | 97 |
TRICHECK | 100 | 52.2% | 99 |
TRIBEAU | 100 | 42.5% | 86 |
BIEUTHUC | 100 | 39.6% | 103 |
BISHOPS | 100 | 24.7% | 88 |
Comments