K36_01
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
E001 | 10 | 67.0% | 105 |
E002 | 10 | 58.9% | 101 |
E003 | 10 | 52.3% | 101 |
E004 | 10 | 66.9% | 101 |
E005 | 10 | 71.2% | 94 |
E006 | 20 | 67.7% | 89 |
E007 | 10 | 61.1% | 96 |
E008 | 10 | 59.2% | 94 |
E009 | 10 | 71.5% | 98 |
E010 | 100 | 61.8% | 208 |
E011 | 100 | 43.2% | 204 |
E012 | 99 | 56.2% | 200 |
E013 | 100 | 57.0% | 194 |
E014 | 100 | 50.7% | 169 |
E015 | 100 | 27.8% | 139 |
E017 | 100 | 58.6% | 161 |
E018 | 100 | 28.2% | 148 |
E019 | 20 | 49.3% | 172 |
E020 | 10 | 49.1% | 162 |
E021_TOWER | 100 | 45.6% | 155 |
E022 | 10 | 58.8% | 62 |
E023 | 10 | 61.9% | 65 |
E024 | 10 | 60.0% | 79 |
E025 | 20 | 38.2% | 47 |
E031 | 10 | 85.7% | 18 |
E032 | 20 | 40.9% | 8 |
Comments