K36_01
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
E001 | 10 | 67.0% | 106 |
E002 | 10 | 58.4% | 102 |
E003 | 10 | 51.1% | 102 |
E004 | 10 | 66.9% | 102 |
E005 | 10 | 70.2% | 95 |
E006 | 20 | 66.7% | 89 |
E007 | 10 | 61.0% | 96 |
E008 | 10 | 56.1% | 95 |
E009 | 10 | 69.2% | 99 |
E010 | 100 | 61.3% | 209 |
E011 | 100 | 43.2% | 205 |
E012 | 99 | 56.3% | 201 |
E013 | 100 | 57.1% | 195 |
E014 | 100 | 50.8% | 170 |
E015 | 100 | 27.8% | 140 |
E017 | 100 | 58.6% | 161 |
E018 | 100 | 28.2% | 149 |
E019 | 20 | 49.3% | 172 |
E020 | 10 | 49.1% | 162 |
E021_TOWER | 100 | 45.1% | 155 |
E022 | 10 | 58.8% | 62 |
E023 | 10 | 61.9% | 65 |
E024 | 10 | 60.0% | 79 |
E025 | 20 | 37.3% | 47 |
E031 | 10 | 86.4% | 19 |
E032 | 20 | 48.1% | 10 |
Comments