Problems

Problem Points AC Rate Users
D001 100 58.5% 91
D002 100 31.6% 83
D003 99 57.6% 85
D004 100 69.6% 90
D005 100 49.5% 76
D006 100 27.6% 72
D008 100 58.7% 59
D009 100 27.2% 64
CALC 100 34.8% 64
SSUM 100 34.9% 64
SUMPART 100 77.6% 61
DIVCANDY 100 51.4% 88
DIFNPLE 100 67.0% 66
LAMP 100 45.8% 70
MILITARY 100 32.0% 66
CAPACTITY 10 74.4% 54
TRIBEAU 100 45.9% 69
TRICHECK 100 52.4% 83
CB008 24 88.0% 62

Comments

There are no comments at the moment.