Problems

Problem Points AC Rate Users
D001 100 58.0% 126
D002 100 38.6% 123
D003 99 55.1% 123
D004 100 64.0% 116
D005 100 46.4% 107
D006 100 26.9% 97
D008 100 53.6% 83
D009 100 28.2% 79
CALC 100 35.2% 73
SSUM 100 27.6% 71
SUMPART 100 75.7% 66
DIVCANDY 100 54.0% 117
DIFNPLE 100 64.6% 87
LAMP 100 44.8% 67
MILITARY 100 29.2% 70
CAPACTITY 10 72.6% 50
TRIBEAU 100 42.4% 89
TRICHECK 100 52.6% 102
CB008 24 81.2% 76

Comments

There are no comments at the moment.