Problems

Problem Points AC Rate Users
D001 100 57.9% 125
D002 100 38.6% 122
D003 99 54.9% 122
D004 100 63.9% 115
D005 100 46.4% 106
D006 100 26.7% 95
D008 100 53.7% 81
D009 100 28.3% 77
CALC 100 35.3% 71
SSUM 100 27.9% 69
SUMPART 100 75.5% 65
DIVCANDY 100 53.7% 114
DIFNPLE 100 65.9% 82
LAMP 100 44.8% 67
MILITARY 100 29.9% 69
CAPACTITY 10 72.6% 50
TRIBEAU 100 42.5% 86
TRICHECK 100 52.2% 99
CB008 24 81.0% 75

Comments

There are no comments at the moment.