BTTH_10T1_HK2
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
E019 | 20 | 49.4% | 172 |
E020 | 10 | 49.1% | 162 |
E026_SODEP | 100 | 35.4% | 134 |
CS1068 | 14 | 39.7% | 68 |
E027_SODEP2 | 10 | 55.1% | 94 |
E028_SODEP3 | 10 | 64.4% | 87 |
SOCOLA3 | 20 | 48.0% | 77 |
E021_TOWER | 100 | 45.1% | 155 |
H2METRO | 25 | 22.4% | 40 |
TABWALK | 100 | 38.4% | 31 |
Comments