BTTH_10T1_HK2
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
E019 | 20 | 49.2% | 165 |
E020 | 10 | 48.7% | 158 |
E026_SODEP | 100 | 35.4% | 134 |
CS1068 | 14 | 39.7% | 68 |
E027_SODEP2 | 10 | 55.4% | 92 |
E028_SODEP3 | 10 | 64.1% | 85 |
SOCOLA3 | 20 | 48.0% | 76 |
E021_TOWER | 100 | 45.6% | 154 |
H2METRO | 25 | 22.4% | 40 |
TABWALK | 100 | 37.6% | 30 |
Comments