7A02
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
A001 | 100 | 54.0% | 211 |
A002 | 10 | 36.6% | 48 |
A003 | 10 | 42.7% | 47 |
A004 | 20 | 64.9% | 45 |
A005 | 20 | 62.5% | 38 |
B002 | 100 | 42.4% | 195 |
B004 | 100 | 37.1% | 181 |
B005 | 100 | 67.3% | 178 |
B006 | 100 | 77.7% | 179 |
B007 | 100 | 72.4% | 171 |
B008 | 100 | 63.0% | 159 |
CB001 | 10 | 62.6% | 141 |
CB002 | 10 | 60.2% | 127 |
CB003 | 10 | 78.9% | 126 |
CB004 | 10 | 37.2% | 94 |
CB007 | 20 | 53.5% | 72 |
CB008 | 24 | 77.4% | 121 |
Comments
include <bits/stdc++.h>
using namespace std; long long m,n,k; int main () { cin>>m>>n>>k; k='_gcd(m,n)'; cout<<k<<" "; return 0; }
include <bits/stdc++.h>
using namespace std; long long m,n,k; int main () { cin>>m>>n>>k; k='_gcd(m,n)'; cout<<k<<" "; return 0; }