7A02
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
A001 | 100 | 54.1% | 215 |
A002 | 10 | 37.4% | 50 |
A003 | 10 | 42.9% | 48 |
A004 | 20 | 65.8% | 46 |
A005 | 20 | 63.6% | 42 |
B002 | 100 | 42.4% | 196 |
B004 | 100 | 37.1% | 182 |
B005 | 100 | 67.4% | 179 |
B006 | 100 | 77.8% | 180 |
B007 | 100 | 72.5% | 172 |
B008 | 100 | 63.1% | 160 |
CB001 | 10 | 62.8% | 142 |
CB002 | 10 | 60.3% | 128 |
CB003 | 10 | 79.0% | 126 |
CB004 | 10 | 37.2% | 94 |
CB007 | 20 | 53.8% | 73 |
CB008 | 24 | 77.5% | 122 |
Comments
include <bits/stdc++.h>
using namespace std; long long m,n,k; int main () { cin>>m>>n>>k; k='_gcd(m,n)'; cout<<k<<" "; return 0; }
include <bits/stdc++.h>
using namespace std; long long m,n,k; int main () { cin>>m>>n>>k; k='_gcd(m,n)'; cout<<k<<" "; return 0; }