7A02
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
A001 | 100 | 54.1% | 207 |
A002 | 10 | 35.1% | 44 |
A003 | 10 | 41.2% | 43 |
A004 | 20 | 63.0% | 41 |
A005 | 20 | 62.3% | 36 |
B002 | 100 | 42.2% | 192 |
B004 | 100 | 37.1% | 179 |
B005 | 100 | 67.2% | 176 |
B006 | 100 | 77.6% | 177 |
B007 | 100 | 72.4% | 170 |
B008 | 100 | 62.8% | 157 |
CB001 | 10 | 62.5% | 141 |
CB002 | 10 | 60.2% | 127 |
CB003 | 10 | 78.9% | 126 |
CB004 | 10 | 37.2% | 94 |
CB007 | 20 | 53.9% | 71 |
CB008 | 24 | 77.3% | 120 |
Comments
include <bits/stdc++.h>
using namespace std; long long m,n,k; int main () { cin>>m>>n>>k; k='_gcd(m,n)'; cout<<k<<" "; return 0; }
include <bits/stdc++.h>
using namespace std; long long m,n,k; int main () { cin>>m>>n>>k; k='_gcd(m,n)'; cout<<k<<" "; return 0; }