Points breakdown
CAYKHUNG (100.0 points)
Problem | Score |
---|---|
ISLAND | 100.0 / 100.0 |
CƠ BẢN (699.0 points)
Problem | Score |
---|---|
3DGEOMETRY | 100.0 / 100.0 |
C001 | 100.0 / 100.0 |
C002 | 100.0 / 100.0 |
D001 | 100.0 / 100.0 |
D002 | 100.0 / 100.0 |
D003 | 99.0 / 99.0 |
ODDSUM | 100.0 / 100.0 |
HÌNH HỌC (140.0 points)
Problem | Score |
---|---|
CONVEXHULL | 40.0 / 40.0 |
MAXTG | 100.0 / 100.0 |
Practice (2289.0 points)
QHD (345.0 points)
Problem | Score |
---|---|
BRIDGE3 | 100.0 / 100.0 |
CINSEQK | 20.0 / 20.0 |
HINHTHANG | 100.0 / 100.0 |
PBCSEQ | 25.0 / 25.0 |
RIGHT | 100.0 / 100.0 |
SOHOC (212.0 points)
Problem | Score |
---|---|
ANT | 40.0 / 40.0 |
CNTPR | 20.0 / 20.0 |
FCDIV | 40.0 / 40.0 |
KFACTOR | 12.0 / 12.0 |
LAMP | 100.0 / 100.0 |
sort (200.0 points)
Problem | Score |
---|---|
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |