ATASK1
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
E027_SODEP2 | 10 | 55.4% | 92 |
E028_SODEP3 | 10 | 64.1% | 85 |
SOCOLA3 | 20 | 48.0% | 76 |
E021_TOWER | 100 | 45.6% | 155 |
Problem | Points | AC Rate | Users |
---|---|---|---|
E027_SODEP2 | 10 | 55.4% | 92 |
E028_SODEP3 | 10 | 64.1% | 85 |
SOCOLA3 | 20 | 48.0% | 76 |
E021_TOWER | 100 | 45.6% | 155 |
Comments