11T2
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
WEED | 100 | 56.4% | 132 |
MARKET | 100 | 41.6% | 134 |
CHKSHOP | 100 | 50.9% | 120 |
LINETRIP | 100 | 50.4% | 136 |
GIAOHANG | 100 | 39.3% | 50 |
SHEDULE | 100 | 51.0% | 55 |
CIRCLE | 100 | 39.9% | 53 |
BUYGIFTS | 100 | 49.7% | 70 |
CALSUM | 100 | 19.3% | 43 |
CAMHY | 100 | 37.7% | 67 |
CANDY | 10 | 17.3% | 21 |
RT15BIEUTHUC | 10 | 35.3% | 55 |
FLOWERS | 100 | 44.2% | 43 |
HAPPYNUM | 100 | 52.8% | 81 |
CASTING | 100 | 39.8% | 74 |
Comments