11T2
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
WEED | 100 | 57.2% | 191 |
MARKET | 100 | 43.0% | 194 |
CHKSHOP | 100 | 46.8% | 188 |
LINETRIP | 100 | 47.7% | 188 |
GIAOHANG | 100 | 39.3% | 50 |
SHEDULE | 100 | 51.4% | 56 |
CIRCLE | 100 | 39.9% | 53 |
BUYGIFTS | 100 | 51.1% | 83 |
CALSUM | 100 | 18.9% | 45 |
CAMHY | 100 | 37.7% | 67 |
CANDY | 10 | 17.3% | 21 |
RT15BIEUTHUC | 10 | 35.3% | 55 |
FLOWERS | 100 | 44.2% | 43 |
E030_HAPPYNUM | 100 | 52.7% | 84 |
CASTING | 100 | 41.3% | 79 |
Comments