11T2
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
WEED | 100 | 55.3% | 126 |
MARKET | 100 | 45.1% | 120 |
CHKSHOP | 100 | 53.7% | 94 |
LINETRIP | 100 | 49.5% | 123 |
GIAOHANG | 100 | 40.9% | 49 |
SHEDULE | 100 | 51.9% | 51 |
CIRCLE | 100 | 39.9% | 53 |
BUYGIFTS | 100 | 51.0% | 69 |
CALSUM | 100 | 20.1% | 43 |
CAMHY | 100 | 37.7% | 67 |
CANDY | 10 | 17.3% | 21 |
RT15BIEUTHUC | 10 | 35.3% | 55 |
FLOWERS | 100 | 44.2% | 43 |
HAPPYNUM | 100 | 52.8% | 81 |
CASTING | 100 | 40.3% | 73 |
Comments