Points breakdown
A1 (50.0 points)
Problem | Score |
---|---|
A1DIV | 20.0 / 20.0 |
A1STRC | 10.0 / 10.0 |
A1UOCK | 10.0 / 10.0 |
A1XSEQ | 10.0 / 10.0 |
BASIC ARRAY (111.0 points)
Problem | Score |
---|---|
AP04 | 10.0 / 10.0 |
AP05 | 10.0 / 10.0 |
AP06 | 20.0 / 20.0 |
AP07 | 15.0 / 15.0 |
AP08 | 10.0 / 10.0 |
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (100.0 points)
Problem | Score |
---|---|
X001 | 10.0 / 10.0 |
X002 | 10.0 / 10.0 |
X003 | 10.0 / 10.0 |
X004 | 10.0 / 10.0 |
X005 | 10.0 / 10.0 |
X006 | 10.0 / 10.0 |
X007 | 10.0 / 10.0 |
X008 | 10.0 / 10.0 |
X009 | 10.0 / 10.0 |
X010 | 10.0 / 10.0 |
BASIC_LOOP (60.0 points)
Problem | Score |
---|---|
BANBE | 20.0 / 20.0 |
SOCOLA3 | 20.0 / 20.0 |
SODEP2 | 10.0 / 10.0 |
SODEP3 | 10.0 / 10.0 |
BFS (200.0 points)
Problem | Score |
---|---|
DBP05_BFS | 100.0 / 100.0 |
RESTRUCT | 100.0 / 100.0 |
C1 (89.0 points)
Problem | Score |
---|---|
C1CHOOSEBALL | 40.0 / 40.0 |
C1FCWATER1 | 24.0 / 24.0 |
C1TRISCP | 25.0 / 25.0 |
CNP (830.0 points)
CƠ BẢN (5513.0 points)
CTDL (648.0 points)
DBFS (80.0 points)
Problem | Score |
---|---|
DBP01_NET | 20.0 / 20.0 |
DBP02_LT | 20.0 / 20.0 |
DBP03_MS | 20.0 / 20.0 |
DBP04_LTMX | 20.0 / 20.0 |
DEMPP (100.0 points)
Problem | Score |
---|---|
PAIR | 100.0 / 100.0 |
DFS (200.0 points)
Problem | Score |
---|---|
FRIENDS | 100.0 / 100.0 |
LIBRARY | 100.0 / 100.0 |
HÌNH HỌC (300.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
MAXTG | 100.0 / 100.0 |
TSQUARES | 100.0 / 100.0 |
LOOP (10.0 points)
Problem | Score |
---|---|
SODEP1 | 10.0 / 10.0 |
MẢNG TÍCH LŨY (440.0 points)
Problem | Score |
---|---|
AP09 | 10.0 / 10.0 |
PURCHASE0 | 100.0 / 100.0 |
RT15BIEUTHUC | 10.0 / 10.0 |
SEQ1 | 100.0 / 100.0 |
SEQ2 | 100.0 / 100.0 |
STRONGSEQ | 20.0 / 20.0 |
SUMDIV | 100.0 / 100.0 |
MAP (158.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
H57DWARFS | 58.0 / 58.0 |
PQ (220.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
FMOWLAWN | 100.0 / 100.0 |
POOL | 20.0 / 20.0 |
Practice (5509.0 points)
PRVN (30.0 points)
Problem | Score |
---|---|
D13SEQ3 | 30.0 / 30.0 |
QHD (3053.0 points)
SOHOC (1469.0 points)
sort (400.0 points)
Problem | Score |
---|---|
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |
Uncategorized (200.0 points)
Problem | Score |
---|---|
GIFT | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (200.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |