Points breakdown
A1 (50.0 points)
Problem | Score |
---|---|
A1DIV | 20.0 / 20.0 |
A1STRC | 10.0 / 10.0 |
A1UOCK | 10.0 / 10.0 |
A1XSEQ | 10.0 / 10.0 |
BASIC ARRAY (131.0 points)
Problem | Score |
---|---|
AP04 | 10.0 / 10.0 |
AP05 | 10.0 / 10.0 |
AP06 | 20.0 / 20.0 |
AP07 | 15.0 / 15.0 |
AP08 | 10.0 / 10.0 |
DIVISIBILITY | 10.0 / 10.0 |
FCPOSIPROD | 10.0 / 10.0 |
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (90.0 points)
Problem | Score |
---|---|
X001 | 10.0 / 10.0 |
X002 | 10.0 / 10.0 |
X003 | 10.0 / 10.0 |
X004 | 10.0 / 10.0 |
X005 | 10.0 / 10.0 |
X006 | 10.0 / 10.0 |
X007 | 10.0 / 10.0 |
X008 | 10.0 / 10.0 |
X009 | 10.0 / 10.0 |
BASIC_LOOP (60.0 points)
Problem | Score |
---|---|
BANBE | 20.0 / 20.0 |
SOCOLA3 | 20.0 / 20.0 |
SODEP2 | 10.0 / 10.0 |
SODEP3 | 10.0 / 10.0 |
BFS (510.0 points)
Problem | Score |
---|---|
ALLOW | 100.0 / 100.0 |
CNTREC | 10.0 / 10.0 |
DBP05_BFS | 100.0 / 100.0 |
RESTRUCT | 100.0 / 100.0 |
TOUR1 | 100.0 / 100.0 |
TOURIST | 100.0 / 100.0 |
C1 (115.0 points)
Problem | Score |
---|---|
C1CHOOSEBALL | 40.0 / 40.0 |
C1FCWATER1 | 24.0 / 24.0 |
C1PRBEAU | 20.0 / 20.0 |
C1QINC | 6.0 / 6.0 |
C1TRISCP | 25.0 / 25.0 |
CNP (2514.0 points)
CƠ BẢN (5243.0 points)
CTDL (1536.0 points)
DBFS (80.0 points)
Problem | Score |
---|---|
DBP01_NET | 20.0 / 20.0 |
DBP02_LT | 20.0 / 20.0 |
DBP03_MS | 20.0 / 20.0 |
DBP04_LTMX | 20.0 / 20.0 |
DEMPP (100.0 points)
Problem | Score |
---|---|
SPECPAIR | 100.0 / 100.0 |
DFS (200.0 points)
Problem | Score |
---|---|
FRIENDS | 100.0 / 100.0 |
LIBRARY | 100.0 / 100.0 |
HÌNH HỌC (420.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
LOA | 100.0 / 100.0 |
MAXTG | 100.0 / 100.0 |
POLAREA | 10.0 / 10.0 |
SPID | 10.0 / 10.0 |
TSQUARES | 100.0 / 100.0 |
IT (100.0 points)
Problem | Score |
---|---|
SWAP | 100.0 / 100.0 |
LOOP (420.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MAXE | 100.0 / 100.0 |
SECE | 100.0 / 100.0 |
SODEP1 | 10.0 / 10.0 |
SUMNUM | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (960.0 points)
MAP (258.0 points)
Problem | Score |
---|---|
AVG2 | 100.0 / 100.0 |
DICT | 100.0 / 100.0 |
H57DWARFS | 58.0 / 58.0 |
PQ (320.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
FMOWLAWN | 100.0 / 100.0 |
POOL | 20.0 / 20.0 |
SEQ3N | 100.0 / 100.0 |
Practice (10348.0 points)
PRVN (40.0 points)
Problem | Score |
---|---|
D13SEQ3 | 30.0 / 30.0 |
D13_ZERO | 10.0 / 10.0 |
QHD (4795.0 points)
QHDTT (435.0 points)
Problem | Score |
---|---|
BOXES | 100.0 / 100.0 |
DHBOXES | 10.0 / 10.0 |
GARLAN | 25.0 / 25.0 |
LEM3 | 100.0 / 100.0 |
QUEUE | 100.0 / 100.0 |
WATER | 100.0 / 100.0 |
SOHOC (2559.0 points)
sort (1100.0 points)
Uncategorized (300.0 points)
Problem | Score |
---|---|
GIFT | 100.0 / 100.0 |
MARBLES | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (310.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
BATCHUOT | 10.0 / 10.0 |
DSTRING | 100.0 / 100.0 |
METTING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |
ĐỒ THỊ (100.0 points)
Problem | Score |
---|---|
DBP06_MLGT | 100.0 / 100.0 |