Points breakdown
A1 (10.0 points)
Problem | Score |
---|---|
A1UOCK | 10.0 / 10.0 |
BASIC ARRAY (86.0 points)
Problem | Score |
---|---|
AP04 | 10.0 / 10.0 |
AP05 | 10.0 / 10.0 |
AP06 | 20.0 / 20.0 |
MSOCHINH | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (90.0 points)
Problem | Score |
---|---|
X001 | 10.0 / 10.0 |
X002 | 10.0 / 10.0 |
X003 | 10.0 / 10.0 |
X004 | 10.0 / 10.0 |
X005 | 10.0 / 10.0 |
X006 | 10.0 / 10.0 |
X008 | 10.0 / 10.0 |
X009 | 10.0 / 10.0 |
X010 | 10.0 / 10.0 |
BASIC_LOOP (60.0 points)
Problem | Score |
---|---|
BANBE | 20.0 / 20.0 |
SOCOLA3 | 20.0 / 20.0 |
SODEP2 | 10.0 / 10.0 |
SODEP3 | 10.0 / 10.0 |
BFS (300.0 points)
Problem | Score |
---|---|
DBP05_BFS | 100.0 / 100.0 |
KINHDOANH | 100.0 / 100.0 |
RESTRUCT | 100.0 / 100.0 |
C1 (89.0 points)
Problem | Score |
---|---|
C1CHOOSEBALL | 40.0 / 40.0 |
C1FCWATER1 | 24.0 / 24.0 |
C1TRISCP | 25.0 / 25.0 |
CAYKHUNG (100.0 points)
Problem | Score |
---|---|
NYTRAVEL | 100.0 / 100.0 |
CNP (1484.0 points)
CƠ BẢN (4608.0 points)
CTDL (913.0 points)
DBFS (80.0 points)
Problem | Score |
---|---|
DBP01_NET | 20.0 / 20.0 |
DBP02_LT | 20.0 / 20.0 |
DBP03_MS | 20.0 / 20.0 |
DBP04_LTMX | 20.0 / 20.0 |
DEMPP (200.0 points)
Problem | Score |
---|---|
PAIR | 100.0 / 100.0 |
SPECPAIR | 100.0 / 100.0 |
DFS (200.0 points)
Problem | Score |
---|---|
FRIENDS | 100.0 / 100.0 |
LIBRARY | 100.0 / 100.0 |
HÌNH HỌC (310.0 points)
Problem | Score |
---|---|
APPLE1 | 100.0 / 100.0 |
MAXTG | 100.0 / 100.0 |
SPID | 10.0 / 10.0 |
TSQUARES | 100.0 / 100.0 |
KT (100.0 points)
Problem | Score |
---|---|
QTOWER | 100.0 / 100.0 |
LOOP (220.0 points)
Problem | Score |
---|---|
CAPACTITY | 10.0 / 10.0 |
MAXE | 100.0 / 100.0 |
SODEP1 | 10.0 / 10.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (450.0 points)
Problem | Score |
---|---|
PURCHASE0 | 100.0 / 100.0 |
QSUM | 20.0 / 20.0 |
RT15BIEUTHUC | 10.0 / 10.0 |
SEQ1 | 100.0 / 100.0 |
SEQ7 | 100.0 / 100.0 |
STRONGSEQ | 20.0 / 20.0 |
SUMDIV | 100.0 / 100.0 |
MAP (158.0 points)
Problem | Score |
---|---|
DICT | 100.0 / 100.0 |
H57DWARFS | 58.0 / 58.0 |
PQ (220.0 points)
Problem | Score |
---|---|
COMPSEQ | 100.0 / 100.0 |
FMOWLAWN | 100.0 / 100.0 |
POOL | 20.0 / 20.0 |
Practice (7428.0 points)
QHD (3695.0 points)
QHDTT (100.0 points)
Problem | Score |
---|---|
LEM3 | 100.0 / 100.0 |
SOHOC (1924.0 points)
sort (500.0 points)
Problem | Score |
---|---|
ABSMIN | 100.0 / 100.0 |
CHKSHOP | 100.0 / 100.0 |
DELARR | 100.0 / 100.0 |
SHEDULE | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |
Uncategorized (200.0 points)
Problem | Score |
---|---|
GIFT | 100.0 / 100.0 |
SEQ6 | 100.0 / 100.0 |
Xâu (300.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
DSTRING | 100.0 / 100.0 |
METTING | 100.0 / 100.0 |
ĐỆ QUY (100.0 points)
Problem | Score |
---|---|
KTH | 100.0 / 100.0 |